Changes

Jump to navigation Jump to search

Settlement:Shadow Requiem

759 bytes removed, 11:48, 9 December 2020
m
Cleaning up red links, no other changes
{{s-wild-hotsabandoned}}
<div style="-moz-border-radius: 10px; background-color:#f8f8f8; border:2px solid #e0e0e0; width:80%; padding:0px 3px; margin: 0px auto; text-align: justify;-moz-outline-style: outset; -moz-outline-radius: 10px; -moz-outline-color: #e0e0e0;">
<center>
{{settlement
|Shadow Requiem
|motto=Trespassers will be shot. Survivors will be shot again.
|type=v
|size=10
|mayor=[[userplayer:Kabill|Kabill]]|population=3522
|allies=
*[[Dark Citadel]]*[[Libilian Outlaws|Libilian Outlawz*[[The Abyss]]
|enemies=[[:Category:Jenn-Kellon wild settlements|Jenn-Kellon Settlements]]
}}
==History==
[[Shadow Requiem]] was formed when the members of [[Darkwoods]] and [[Obsidia]] decided to merge and relocate. After extensive discussion, both sides deemed the act beneficial and created one of the larger [[BL]] [[settlements]].
==Contact==
The forums can be found [http://hokutenhots.freeforumsipbfree.org/ com here]. Anyone interested in joining should post in the recruitment thread. Most in-game communications should be directed to either the mayor or elders.</div>
<p>&nbsp;</p>
<div style="-moz-border-radius: 10px; background-color:#f8f8f8; border:2px solid #e0e0e0; width:80%; padding:0px 3px; margin: 0px auto; text-align: justify;-moz-outline-style: outset; -moz-outline-radius: 10px; -moz-outline-color: #e0e0e0;">
 
==Members==
===Elders===
*[[player:Amara|Amara]] - [Caterer], [Keeper of Faith]
*[[user:Chromega|Chromega]] - [Blacksmith], [Digger], [Goldsmith], [Handyman], [Keeper of Faith], [Trollslayer]
*[[player:Corbindallis|Corbindallis]] - [Mason], [Trollslayer]
*[[player:Daiken|Daiken]] - [Carpenter], [Excavator], [Handyman], [Mason], [Trollslayer]
*[[player:Siege|Siege]] - [Carpenter], [Digger], [Handyman], [High Mason], [Sculptor], [Trollslayer]
*[[player:Zeblalt|Zeblalt]] - '''Priest''' [Trollslayer]
===Citizens===
*[[player:Bones|Bones]] - [Trollslayer]
*[[player:Caelohh|Caelohh]] - [Digger], [Handyman], [Keeper of Faith], [Lumberjack],[Mason], [Miner], [Tracker], [Trollslayer]
*[[player:Crimsonmori|Crimsonmori]] - [Digger], [Keeper of Faith]
*[[player:Crimsonwolf|Crimsonwolf]] - '''Priest''' [Digger], [Handyman], [Lumberjack], [Miner], [Repairman], [Tanner], [Trollslayer], [Warrior]
*[[user:Cross|Cross]] - [Ageless], [Keeper of Faith], [Timberman]
*[[player:Davidbritsky|Davidbritsky]] - [Trollslayer]
*[[player:Dipse|Dipse]]
*[[player:Draugwyn|Draugwyn]] - [Ageless], [Keeper of Faith], [Miner]*[[player:Fevfev|Fevfev]]Dongiblioni*[[player:Fez|Fez]] - [Dragonslayer], [Miner], [Warrior]
*[[player:Fieron|Fieron]] - [Carpenter], [Digger], [Tanner], [Trollslayer]
*[[player:Fuel|Fuel]] - [Digger], [Dragonslayer], [Handyman], [Keeper of Faith], [Lumberjack], [Miner], [Trollslayer], [Warrior]
*[[player:Glenskunk|Glenskunk]]
*[[player:LouischalmaImbill|LouischalmaImbill]]*[[player:Mastex|Mastex]]*[[player:Mekajonna|Mekajonna]]*[[player:Mojo|Mojo]] - [Carpenter], [Destroyer of Faith]*[[player:Paulscott|Paulscott]]
*[[player:Puzzle|Puzzle]]
*[[player:RyuuRaloc|RyuuRaloc]] - [Excavator], [Farmer], [Giantslayer], [Keeper of Faith], [Mason], [Tanner], [Trollslayer]
*[[player:Shortass|Shortass]] - [Ageless], [Destroyer of Faith]
*[[player:Tealmercury|Tealmercury]] - [Digger]
*[[player:Vakai|Vakai]]
*[[player:Wesncismeravenrave|Wesncismeravenrave]] - [Digger]
*[[player:Wossoo|Wossoo]] - [Ageless], [Bowmaker], [Carpenter], [Destroyer of Faith], [Digger], [Fletcher], [Giantslayer], [Lumberjack], [Trollslayer]
*[[player:Zarwin|Zarwin]] - [Ageless], [Digger], [Keeper of Faith]
*[[player:Zekedge|Zekedge]] - [Destroyer of Faith]
*[[player:Zimfire|Zimfire]] - [Ageless], [Keeper of Faith], [Miner]
</div>
<p>&nbsp;</p>
==Raid Log==
===Villages===
*12/4/2007 [[player:Caelohh|Caelohh]] proudly displays the 8 silver, 43 copper and 75 iron he found in the coffers of [[Independent Settlers]]. ''disbanded 6 hours later''
===Homesteads===
*12/4/2007 [[player:Kabill|Kabill]] proudly displays the 37 copper and 50 iron he found in the coffers of Offtopica Wl Roadside Trade Post.
*12/15/2007 [[player:Wossoo|Wossoo]] proudly displays the 37 copper and 50 iron he found in the coffers of [[Rivendell]] Customs and Shelter.
*12/22/2007 [[player:Kabill|Kabill]] proudly displays the 37 copper and 50 iron he found in the coffers of Kendrick's Laboratory.
*12/22/2007 [[player:Fuel|Fuel]] proudly displays the 37 copper and 50 iron he found in the coffers of [[Valhalla]].
*12/23/2007 [[player:Crimsonwolf|Crimsonwolf]] proudly displays the 19 copper and 8 iron he found in the coffers of Kendrick's Laboratory. ''disbanded due to upkeep''
*12/26/2007 [[player:Fuel|Fuel]] proudly displays the 37 copper and 50 iron he found in the coffers of [[Valhalla]].
</div>
<p>&nbsp;</p>
==Uniques Slain==
[[Image:Forest Giant.jpg|left|thumb|100px|The 2nd Forest Giant.]]
 
 
 
 
 
 
 
 
 
 
<br>'''Forest Giant v2.0'''<br>
Shadow Requiem ventured with [[Libilian Outlaws|LO]] to take down the mighty beast after the unique respawn, and [[player:Ryuu|Ryuu]] landed the final blow.[[Image:Red_dragon1.png|left|thumb|100px|The 2nd Red Dragon.]]      <br>'''Red Dragon v2.0'''<br>Shadow Requiem ventured with Libilian Outlaws|LO and some of the [[Home]] [[BL]]ers to conquer the king of all uniques. [[Undefined player|Drenx]] landed the final blow.
</div>
<p>&nbsp;</p>
[[Image:Forest Giant.jpg|left|thumb|100px|The 2nd Forest Giant.]]
[[Category:Babel/S]]
editor
7,290

edits

Navigation menu