| 85% || Status: '''<>''' || - || -
|-
| <3530% || Status: '''Hungry''' || - || -|-| 30% || - || Status: '''Thirsty''' || Status: '''Tired'''
|-
| 15% || - || - || Status: '''Weak'''
|-
| ? <30% || Status: '''Starving''' || - || -
|-
| ~7.5% (?) || - || Status: '''Dry''' || -
|-
| 0% || - || Status: '''Parched''' || Status: '''Exhausted'''
|}
~80% thirst || Stamina regen drops
~2.5% stamina || Movement slows to a crawl
Some data points.
<80% || - || Stamina regen drops
{| border="1" cellpadding="3" cellspacing="0"
|-
| 19% || 49% || No || ~0.60 (12 in 20)
|-
| 0% || 33-31% || No || 100% in 04:10
|-
| 100% || 30% || No || 100% in ~3 seconds
|}