|name={{PAGENAME}}
|image=bsb.jpg
|examine=A storage bin made from planks and strengthened with iron ribbons.
|active=[[iron ribbon]]
|passive=[[plank]]
|result=*'''{{PAGENAME}}''' (20.00 kg)
|skill=Carpentry
|dyeamount=3000
}}
==Description==''A storage bin made from planks and strengthened with iron ribbons.''
Bulk A '''bulk storage bins are useful for many reasons.*You can store more than 100 objects into them. *They stop all decay of objects put into them. *They will average the quality of similar items.*They allow players to combine items it is not normally possible to combinebin''', such as logsor '''BSB''', and split up is a large combined items [[storage]] [[container]] used to store bulk materials. Items placed into smaller ones, such as lumps, cotton a bulk storage bin are grouped by item type and woodscraps.*It allows players to remove damage from unrepairable items without the averaged by [[Mendquality]] spell at the cost of having their quality reduced by a percent equal to the damage.*If empty, they can be picked up.
There are some downsides to using BSBs. *Averaging the quality of the items put in is not always a good thing, such as when high quality materials are required for improving. *5% of each of the stored items are lost every 28 days. This loss does not apply to containers on a deed with more than 28 days of upkeep left.*Any [[enchant]]s, renames, and other "special" characteristics on items put in are lost.== Usage ==
==Ownership==* A BSB can hold 16,000 units of volume.BSBs generally work very much like * Items can be dragged directly from any other [[container]] to the storage bin. They do not need to be moved into your inventory first.* When taking items out, such as they must be moved into your inventory.* The minimum allowed quality of items put into the bin can be controlled by the [[quality lock]] feature.* Four bulk storage bins can fit in a large chest[[bulk container unit]], with some differencesmaking for easier organization.* {{haul}}
*If a BSB is simply dropped it is "proximity" owned. Anyone can pick it up if the person who dropped it is not close by, == Movement and they have pickup rights in it's location (Deed, House, Wilderness). *If a BSB is planted it is "fully" owned. Only the player who planted it can move or pick it up.ownership ==
* If empty and not planted, a BSB can be picked up.* Finished bulk storage bins can be picked up if they are empty, and can be moved by pushing, pulling, and turning whether empty or not.* They cannot be loaded into a [[wagon]], even if the wagon is empty, unless the wagon is runed with the zinc rune of Magranon.* The last [[plank]] added to the bin determines the wood type, such as cedar or pinewood.* Finished empty bulk storage bins can be stored in a [[rack for empty bsbs]].* They can be planted to prevent pickup by other people. If planted, only the owner can move it.* BSBs generally work like other containers, such as a [[large chest]], with some differences:** If a BSB is simply dropped, it is "proximity" owned. Anyone can pick it up if the person who dropped it is not close by and they have pickup rights in its location, such as on a deed, in a house, or in the wilderness.** If a BSB is planted, it is "fully" owned. Only the player who planted it can move or pick it up.**When someone puts an item into a BSB that it does not already store, they are the "proximity" owner of that consolidated item.**Others may add additional items to that consolidated item, but the ownership remains with the initial player.** On [[PvP]] servers, items that have proximity ownership can be stolen.
*A locked BSB prevents anyone from using the BSB unless they unlock it first or if a player is listed on its [[== Locks, permissions]]., and destruction ==
Note that * A BSB can be locked with a [[large padlock]] or [[small padlock]], which prevents use until unlocked unless [[permissions]] are set.* A locked BSB prevents anyone from using it unless they unlock it first or are listed on PVP serversits permissions.* Destruction is possible for the BSB's creator or the holder of the key locking it, items that have proximity ownership absent deed restrictions.* Bulk storage bins can be stolenbashed off-deed and picked up if they are 70+ damage or 10 quality and below.* When bashing a BSB, the items inside are destroyed.* When a BSB is destroyed, all items inside it are destroyed.
==NotesStorage behavior == * Partial The bulk storage bin will visually change when more than half full to reflect its contents exceeding 8,000 volume.* Volume and weight are not in the same proportion for different items, so some items store more efficiently in bulk storage bins than others.* You can store more than 100 objects in a BSB, depending on volume.* BSBs stop all decay of objects put into them if kept on a deed with more than 30 days upkeep.* Similar items placed into a BSB will have their quality averaged.* BSBs allow players to combine items that cannot be are not normally possible to combine, such as logs, and split large combined items into smaller ones, such as lumps, cotton, and woodscraps.* BSBs allow players to remove damage from unrepairable items without the [[mend]] spell, at the cost of reducing the item's quality by a percentage equal to the damage.* Averaging the quality of items put in is not always beneficial, such as when high quality materials are required for improving.* 5% of each stored item is lost every 30 days if not kept on a deed with more than 30 days upkeep.* Any [[enchant]]s, renames, and other special characteristics on items put in the bin when you use "As many as I can carryare lost. Items with enchants generally cannot be placed into a BSB."
* Rare items cannot be put into a BSB.
* The last plank built onto the bin determines the type (cedar, pinewood, etc.).* Finished bulk storage bins can be picked up if they are empty, and can be moved (pushed, pulled, and turned) whether empty or not.:* However, they Partial items that cannot be loaded into a wagon, even if the wagon is empty.* They can be planted to prevent pickup by other people. If planted, only the owner can move them.:* Can be locked with a [[large padlock]] or [[small padlock]], which prevents use until unlocked unless [[permissions]] combined are set.:* Destruction is possible for kept in the BSB's creator or the holder of the key locking it, absent of deed restrictions.:* When a BSB is destroyed, all of the items inside of it are destroyed bin when using "As many as well.:* Bulk storage bins can be bashed off deed and picked up if they are 70+ damage and or 10 quality and below.* A BSB I can hold 16000 units of volume.:* The bulk storage bin will visually change when more then half full to reflect its contents exceeding 8000 in volumecarry.":* Volume and weight are not in the same proportion for different items, so some items store more efficiently in bulk storage bins than others.* == Items can be dragged directly from any container to the storage bin. They do not need to be moved into your inventory first. :* When taking items out, they must be moved into your inventory.* {{haul}}*Quality Averaging:** Any item placed that fit in a BSB will alter the quality as follows:***If item added would lower BSB average, then a 10% quality boost is given to the amount of change.***If item added would raise BSB average, then a 10% quality penalty is given to the amount of change.==
==Items that fit in:=={{cleanup}}{| class="wikitable sortable" style="text-align: right;"
! Item
! Volume
per BSB
|-
| style="text-align:left;" | [[Acorns]] || 0.125 || 0.200 || 1.600 || 128,000|-| style="text-align:left;" | [[Animal fat]] || 0.125 || 1.000 || 8.000 || 128,000|-| style="text-align:left;" | [[Armour chains]] || 0.100 || 0.500 || 5.000 || 160,000|-| style="text-align:left;" | Arrow heads ([[Hunting arrow head|Hunting]], [[War arrow head|War]]) || 0.030 || 0.040 || 1.333 || 533,333|-| style="text-align:left;" | Arrows ([[Hunting arrow|Hunting]], [[War arrow|War]], [[Arrow shaft]]) || 0.040 || 0.140 || 3.500 || 400,000|-| style="text-align:left;" | [[Ash]] || 1.000 || 0.100 || 0.100 || 16,000|-| style="text-align:left;" | [[Beeswax]] || 0.200 || 0.100 || 0.500 || 80,000|-| style="text-align:left;" | [[Belaying pin]] || 0.300 || 0.500 || 1.667 || 53,333|-| style="text-align:left;" | [[Bladder]] || 0.400 || 0.020 || 0.050 || 40,000|-| style="text-align:left;" | [[Blind catseye]] || 0.500 || 0.500 || 1.000 || 32,000|-| style="text-align:left;" | [[Bow string]] || 0.001 || 0.010 || 10.000 || 16,000,000|-| style="text-align:left;" | [[Branch]] || 2.100 || 2.000 || 0.952 || 7,619|-| style="text-align:left;" | [[Camellia]] || 0.001 || 0.050 || 50.000 || 16,000,000|-| style="text-align:left;" | [[Catseye]] || 0.500 || 0.500 || 1.000 || 32,000|-| style="text-align:left;" | [[Charcoal]] || 0.125 || 0.500 || 4.000 || 128,000|-| style="text-align:left;" | [[Clay]] || 1.000 || 2.000 || 2.000 || 15,999|-| style="text-align:left;" | [[Clay brick]] || 8.000 || 5.000 || 0.625 || 1,999|-| style="text-align:left;" | [[Clay shingle]] || 4.500 || 2.000 || 0.444 || 3,555|-| style="text-align:left;" | [[Cochineal]] || 0.125 || 0.200 || 1.600 || 128,000
|-
| style="text-align:left;" | [[Animal fatColossus brick]] || 08.125 000 || 115.000 || 81.000 875 || 1281,000999
|-
| style="text-align:left;" | [[Armour chainsConcrete]] || 01.050 000 || 03.100 000 || 23.000 || 32016,000
|-
| Arrow heads([[Hunting arrow headstyle="text-align:left;" |Hunting]], [[War arrow head|WarCordage rope]]) || 02.030 000 || 0.040 500 || 10.333 250 || 5338,333000
|-
| Arrows([[Hunting arrow|Hunting]], [[War arrowstyle="text-align:left;" |War]], [[Arrow shaftCotton]]) || 08.040 000 || 01.140 000 || 30.500 125 || 4002,000
|-
| style="text-align:left;" | [[AshCotton seeds]] || 10.000 018 || 0.100 || 05.100 556 || 16888,000888
|-
| style="text-align:left;" | [[Belaying pinCotton sheet]] || 0.300 125 || 01.500 || 112.667 000 || 53128,333000
|-
| style="text-align:left;" | [[BladderDeck board]] || 01.400 500 || 04.020 000 || 02.050 667 || 4010,000666
|-
| style="text-align:left;" | [[Bow stringPile of dirt|Dirt (pile of)]] || 018.001 750 || 020.010 000 || 101.000 067 || 16,000,000853
|-
| style="text-align:left;" | [[BranchDredge scraping lip]] || 20.100 125 || 21.000 || 08.952 000 || 7128,619000
|-
| style="text-align:left;" | [[CharcoalFlint]] || 0.125 064 || 0.500 100 || 41.000 563 || 128250,000
|-
| style="text-align:left;" | [[ClayFloor boards]] || 175.000 600 || 210.000 300 || 20.000 136 || 15,999211
|-
| style="text-align:left;" | [[Clay ShingleFlowers]] || 80.00 001 || 20.00 050 || 250.00 000 || 216,000,000
|-
| style="text-align:left;" | [[CochinealFur]] || 09.125 000 || 01.200 000 || 10.600 111 || 1281,000777
|-
| style="text-align:left;" | [[Colossus brickGland]] || 80.000 075 || 150.000 010 || 10.875 133 || 2213,000333
|-
| style="text-align:left;" | [[ConcreteHandle]] || 10.000 040 || 30.000 100 || 32.000 500 || 16400,000
|-
| style="text-align:left;" | [[Cordage ropeAnimal hide|Hide]] || 29.000 || 03.500 000 || 0.250 333 || 81,000777
|-
| style="text-align:left;" | [[CottonHorn]] (bison, ram) || 80.000 250 || 10.000 300 || 0.125 400 || 264,000
|-
| style="text-align:left;" | [[Cotton seedHorn]] (unicorn) || 0.018 750 || 0.100 300 || 50.556 400 || 88821,888333
|-
| style="text-align:left;" | [[Cotton sheetLong horn|Horn, long]] (bull) || 0.125 500 || 10.500 300 || 120.000 400 || 12832,000
|-
| style="text-align:left;" | [[Deck boardHoof]] || 10.500 250 || 40.000 100 || 20.667 400 || 1064,666000
|-
| style="text-align:left;" | [[Pile of dirt|Dirt(pile of)Hook]] || 180.750 020 || 200.000 200 || 110.067 000 || 853800,000
|-
| style="text-align:left;" | [[Dredge scraping lipHull plank]] || 06.125 000 || 18.000 || 81.000 333 || 1282,000666
|-
| style="text-align:left;" | [[FlintIron fence bars]] || 02.064 000 || 06.100 000 || 12.563 000 || 2508,000
|-
| style="text-align:left;" | [[Floor boardsIron rock]] || 7560.000 250 || 423.000 || 012.056 000 || 2164,000
|-
| style="text-align:left;" | [[FlowersKelp]] , bunches of || 0.001 040 || 0.050 || 501.000 250 || 16,000400,000
|-
| style="text-align:left;" | [[FurKeel section]] || 9420.000 || 160.000 || 0.111 143 || 1,77738
|-
| style="text-align:left;" | [[HandleKindling]] || 04.040 000 || 01.100 500 || 20.500 375 || 4004,000
|-
| style="text-align:left;" | [[Animal hide|HideLarge nails]] || 90.000 040 || 30.000 300 || 07.333 500 || 1400,777000
|-
| style="text-align:left;" | [[HoofLarge tackle]] || 04.250 000 || 010.100 000 || 02.400 500 || 644,000
|-
| style="text-align:left;" | [[Hull plankLavender flowers]] || 60.000 050 || 80.000 050 || 1.333 000 || 2320,666000
|-
| style="text-align:left;" | [[Iron fence barsLeather]] || 29.000 || 63.000 || 20.000 333 || 81,000777
|-
| style="text-align:left;" | [[Iron rockLeather pieces]] || 0.250 500 || 30.000 400 || 120.000 800 || 6432,000
|-
| style="text-align:left;" | [[Keel sectionLog]] || 42080.000 || 6024.000 || 0.143 300 || 38199
|-
| style="text-align:left;" | Lump ([[Bronze lump|Bronze]], [[Brass lump|Brass]], [[KindlingElectrum lump|Electrum]] ) || 41.000 || 10.500 100 || 0.375 100 || 415,000999
|-
| style="text-align:left;" | [[Large nailsGold lump|Lump (Gold)]] || 0.040 090 || 0.300 100 || 71.500 111 || 400177,000777
|-
| style="text-align:left;" | Lump ([[Iron lump|Iron]], [[Copper lump|Copper]], [[Large tackleLead lump|Lead]] , [[Zinc lump|Zinc]]) | 4| 1.000 || 101.000 || 21.500 000 || 415,000999
|-
| style="text-align:left;" | [[LavenderSilver lump|Lavender flowerLump (Silver)]] || 0.050 250 || 0.050 100 || 10.000 400 || 32064,000
|-
| style="text-align:left;" | [[LeatherSteel lump|Lump (Steel)]] || 90.000 027 || 30.000 400 || 014.333 815 || 1592,777592
|-
| style="text-align:left;" | [[Leather piecesTin lump|Lump (Tin)]] || 01.500 000 || 0.400 500 || 0.800 500 || 3216,000
|-
| style="text-align:left;" | [[LogMetal sheet]] (all) || 802.000 || 246.000 || 03.300 000 || 1998,000
|-
| Lump([[Bronze lumpstyle="text-align:left;" |Bronze]], [[Brass lump|BrassMine door (wood)]]) || 163.000 || 042.100 000 || 0.100 667 || 16,000253
|-
| style="text-align:left;" | [[Gold lump|Lump(Gold)Mixed grass]] || 0.090 040 || 0.100 050 || 1.111 250 || 177400,777000
|-
| Lump([[Iron lump|Iron]], [[Copper lumpstyle="text-align:left;" |Copper]], [[Lead lump|LeadMooring rope]]) || 14.000 500 || 10.000 500 || 10.000 111 || 153,999555
|-
| style="text-align:left;" | [[Silver lump|Lump(Silver)Mortar]] || 01.250 000 || 02.100 000 || 02.400 000 || 6416,000
|-
| style="text-align:left;" | [[Steel lump|Lump(Steel)Moss]] || 01.027 000 || 0.400 300 || 140.815 300 || 59216,592000
|-
| style="text-align:left;" | [[Tin lump|Lump(Tin)Oar]] || 19.000 500 || 05.500 000 || 0.500 526 || 161,000684
|-
|style="text-align:left;" | [[Metal scrapOre]] || 018.125 750 || 020.800 000 || 61.400 067 || 128,000853
|-
| style="text-align:left;" | [[Metal Paper sheet]] (steel, silver or gold) || 20.000 500 || 60.000 010 || 30.000 020 || 832,000
|-
| style="text-align:left;" | [[Mine door (wood)Papyrus sheet]] || 630.000 500 || 420.000 010 || 0.667 020 || 25332,000
|-
| style="text-align:left;" | [[Mixed grassPaw]] || 0.040 250 || 0.050 100 || 10.250 400 || 40064,000
|-
| style="text-align:left;" | [[Mooring anchorPeat]] || 4211.000 250 || 2010.500 000 || 0.488 889 || 3801,422
|-
| style="text-align:left;" | [[Mooring ropePeg]] || 40.500 040 || 0.500 100 || 02.111 500 || 3400,555000
|-
| style="text-align:left;" | [[MortarPlank]] || 13.000 || 2.000 || 20.000 667 || 165,000333
|-
| style="text-align:left;" | [[MossPottery brick]] || 18.000 || 05.300 000 || 0.300 625 || 161,000999
|-
| style="text-align:left;" | [[OarPottery shingle]] || 94.500 || 52.000 || 0.526 444 || 13,684555
|-
| style="text-align:left;" | [[OreReed fibre]] || 180.750 040 || 200.000 100 || 12.067 500 || 853400,000
|-
| style="text-align:left;" | [[Papyrus sheetReed plants]] || 0.24 500 || 0.5 500 || 21.083 000 || 6632,666000
|-
| style="text-align:left;" | [[PawReed seeds]] || 0.250 020 || 0.100 || 05.400 000 || 64800,000
|-
| style="text-align:left;" | [[PeatRibbon]] || 110.250 200 || 103.000 || 015.889 000 || 180,422000
|-
| style="text-align:left;" | [[PegRift#Rift_Materials|Rift materials]] (wood, crystal, stone) || 0.040 250 || 0.100 200 || 20.500 800 || 40064,000
|-
| style="text-align:left;" | [[PlankRivets]] || 30.000 016 || 20.000 200 || 012.667 500 || 51,000,333000
|-
| style="text-align:left;" | [[Pottery shingleRock salt (shard)|Rock salt]] || 818.000 750 || 220.000 || 01.250 067 || 2,000853
|-
| style="text-align:left;" | [[Reed fibreRope]] || 0.040 200 || 0.100 500 || 2.500 || 40080,000
|-
| style="text-align:left;" | [[Reed plantsRose flowers]] || 0.500 030 || 0.500 050 || 1.000 667 || 32533,000333
|-
| style="text-align:left;" | [[Reed seedsheap of sand|Sand (heap of)]] || 018.020 750 || 020.100 000 || 51.000 067 || 800,000853
|-
| style="text-align:left;" | [[RibbonSeedlings]] (hops, rose, grape, ivy) || 0.200 030 || 30.000 050 || 151.000 667 || 80533,000333
|-
| style="text-align:left;" | [[RivetsShaft]] || 02.016 100 || 01.200 000 || 120.500 476 || 17,000,000619
|-
| style="text-align:left;" | [[Rock shardsShards]] (all) || 18.750 || 20.000 || 1.067 || 853
|-
| style="text-align:left;" | [[RopeSlab]] (any) || 0100.200 000 || 080.500 000 || 20.500 800 || 80,000159
|-
| style="text-align:left;" | [[Rose flowerSlate shingle]] || 02.030 500 || 07.050 500 || 13.667 000 || 5336,333400
|-
| style="text-align:left;" | [[heap of sand|Sand(heap of)Small nails]] || 180.750 020 || 200.000 200 || 110.067 000 || 853800,000
|-
| style="text-align:left;" | [[ShaftSmall tackle]] || 20.100 500 || 15.000 || 010.476 000 || 732,619000
|-
| style="text-align:left;" | [[SlabSprout]] || ? 0.060 || ? 0.200 || ? 3.333 || 159266,666
|-
| style="text-align:left;" | [[Small nailsSquare piece of cloth]] || 0.020 125 || 0.200 300 || 102.000 400 || 800128,000
|-
| style="text-align:left;" | [[Small tackleStone brick]] || 08.500 000 || 515.000 || 101.000 875 || 321,000999
|-
| style="text-align:left;" | [[SproutString of cloth]] || 0.060 001 || 0.200 100 || 3100.333 000 || 26616,000,666000
|-
| style="text-align:left;" | [[Square piece Leather_strip|Strip of clothleather]] || 0.125 1 || 0.300 || 2.400 || 128,000
|-
| style="text-align:left;" | [[Stone brickSupport beam]] || 8756.000 || 1560.000 || 10.875 079 || 1,99921
|-
| style="text-align:left;" | [[String of clothTail]] || 0.001 030 || 0.100 || 1003.000 333 || 16,000533,000333
|-
| style="text-align:left;" | [[Support beamTar]] || 7561.000 || 601.000 || 01.079 000 || 2116,000
|-
| style="text-align:left;" | [[TailTeeth]] || 0.030 010 || 0.100 010 || 31.333 000 || 5331,600,333000
|-
| style="text-align:left;" | [[TarTenon]] || 10.000 150 || 1.000 || 16.000 667 || 16106,000666
|-
| style="text-align:left;" | [[TeethThatch]] || 0.010 040 || 0.010 050 || 1.000 250 || 1,600400,000
|-
| style="text-align:left;" | [[TenonThick rope]] || 012.150 000 || 15.000 500 || 60.667 458 || 1061,666333
|-
| style="text-align:left;" | [[ThatchTorch]] (wood) || 0.040 750 || 0.050 200 || 10.250 267 || 40021,000333
|-
| style="text-align:left;" | [[Thick ropeWemp fibre]] || 120.000 180 || 50.500 || 02.458 778 || 188,333888
|-
| style="text-align:left;" | [[TorchWemp plant]](wood) || 0.750 500 || 0.200 700 || 01.267 400 || 2132,333000
|-
| style="text-align:left;" | [[Wemp fibreseeds]] || 0.180 018 || 0.500 100 || 25.778 556 || 88888,888
|-
| style="text-align:left;" | [[Wemp plantWoad]] || 0.500 027 || 0.700 050 || 1.400 852 || 32592,000592
|-
| style="text-align:left;" | [[Wemp seedWood pulp]] || 0.018 250 || 03.100 000 || 512.556 000 || 88864,888000
|-
| style="text-align:left;" | [[WoadWood scrap]] || 0.027 120 || 01.050 500 || 112.852 500 || 592133,592333
|-
| style="text-align:left;" | [[Wood scrapshingle]] || 02.120 700 || 10.500 250 || 120.500 093 || 133,3335925
|-
| style="text-align:left;" | [[Wood shingleWooden beam]] || 858.000 320 || 015.300 000 || 0.037 257 || 2,000274
|-
| style="text-align:left;" | [[Wooden beamWool]] || 588.320 000 || 150.00 100 || 0.257 125 || 2742,000
|}
==See Alsoalso==
*[[Food storage bin]]
*[[Rack for empty bsbs]]
*[[Bulk container unit]]
*[[Decay]]
*[[Container]]
[[Category:Storage]]
[[Category:Babel/B]]