Changes

Jump to navigation Jump to search

User:Dashiva/Walls

30 bytes removed, 00:41, 31 May 2007
no edit summary
{| border="1" cellpadding="3" cellspacing="0"
|+ Carpentry 53.01, Masonry 37.18! Skill !! Max slope !! Tool
|-
! Slope !! Palisade !! Stone !! Tall Stone !! Fence !! Fence Gate !! Palisade Gate| Carpentry 1.00 || 13 || -
|-
| 20 Carpentry 5.50 || x 17 || x || x || x || x || x-
|-
| 26 Masonry 14.12 || x 21 || x || x || x || x || xMallet 21.03
|-
| Carpentry 28 .89 || x 26 || x || x || x || x || xMallet 21.03
|-
| 29 Masonry 37.18 || x 28 || - || - || x || x || x
|-
| 31 Carpentry 53.01 || x || - || - || x || x || x|-| 32 || - || - || - || - || - || -|-| 33 || - || - || - || - || - 31 || -
|}
 
 
== Analysis ==
 
http://upload.wikimedia.org/math/e/e/8/ee8a481ff6aa29a889f3185ae6a1ff2a.png
 
slope=10+3*√skill
1,894

edits

Navigation menu