Changes

Jump to navigation Jump to search

Guides:Cooking With Mamadarkness

1,244 bytes added, 20:46, 4 July 2017
m
Seedlings moved page Cooking With Mamadarkness to Guides:Cooking With Mamadarkness without leaving a redirect
{{guide}}
 
 
see [[Cooking]] for a general overview
== Skillgain Summary ==
It takes about 1700 1,700 cooks to get up to 50 skill and approx 4100 about 4,100 to 70 HFC skill. Around 12,750 cooks to 90 HFC. (All with sleep bonus)You are limited only by your available resources. More actuals:- ~20,500 cooks to 95 HFC skill- ~36,000 cooks to 99 HFC skill- ~40,000 cooks to 45 Soul Depth
== Skillgain Actuals ==
! scope="col" |Type||Difficulty||Type||Amount||HFC Start||HFC End||HFC Gain||HFC Gain / Unit||SD Start||SD End||SD Gain||SD Gain / Unit
|-
|Interpolated||||||31||1||4.99||3.99||0.1291287|||||||||-|Rye + filet of cooked meat||4 (Oven)||Stew||95||4.99||17.17||12.18||0.1282||22.47||22.54||0.07||0.00074|-|Onion + Fish||4 (Oven)||Stew||94||17.17||23.16||5.99||0.0637||22.577||22.658||0.081||0.00086
|-
|Rye Corn + filet of cooked meatFish||4 27 (Oven)||StewMeal||9594||423.9916||1726.1709||122.1893||0.1280312||22.4766||22.54726||0.07066||0.0007
|-
|Onion Rye + Fish||4 (Oven)||Stew||94||1726.1709||2329.1673||53.9964||0.0640387||22.577727||22.658806||0.081079||0.000900084
|-
|Corn Pumpkin + Fish||27 30 (Oven)||Meal||9422||2329.1673||2630.0924||20.9351||0.0310232||22.66806||22.726814||0.066008||0.000700036
|-
|Rye Onion + Fishmeat||4 (Oven)||Stew||94||2630.0924||2932.7322||31.6498||0.0390211||22.727876||22.806933||0.079057||0.000800061
|-
|Pumpkin Rye + Fishmeat||30 4 (Oven)||MealStew||2294||2932.7322||3034.2468||02.5146||0.0230262||22.806955627||2223.81403488||0.0080793||0.000400084
|-
|Onion Rye + meat||4 (Oven)||Stew||94||3034.2468||3236.2289||12.9821||0.0210235||2223.87604||2223.9331258||0.0570858||0.000600091
|-
|Rye + meat||4 (Oven)||Stew||94376||3236.2289||3444.6837||27.4648||0.0260199||2223.955627142||23.03488464||0.0793322||0.000800086
|-
|Rye Pumpkin + meat||4 (Oven)||Stewmeal||9455||3444.6837||3645.8905||20.2168||0.0240124||23.04464||23.1258506||0.0858042||0.000900076
|-
|Rye Corn + meatFish||4 27 (Oven)||Stewmeal||94||3645.8905||3846.9125||2.1.02||0.0210128||23.142680998||23.234742262||0.0920613||0.00100065
|-
|Rye Garlic + meatFish||4 (Oven)14||Stew||94300||3846.9125||4050.9941||24.0816||0.0220139||2324.234214||2324.31564438||0.08162298||0.000900077
|-
|Rye Potato + meatFish||4 (Oven)37||StewMeal||94156||4050.9941||4251.8179||1.8238||0.0190088||2324.315647||2324.388537||0.0724067||0.000800043
|-
|Rye Garlic + meatFish||4 (Oven)14||Stew||941712||4251.8179||4466.3771||114.5692||0.0170087||2325.388332||2326.46454||01.076208||0.000800071
|-
|Pumpkin + meatinterpolated||||meal||5541||4466.3771||4566.0595||0.6824||0.0120059||23.464||23.506||0.042||0.0008
|-
|Corn Potato + FishMeat||27 (Oven)37||mealMeal||94264||4566.0595||4668.2551||1.256||0.0130059||2326.6809988859||2327.742262024||0.06131381||0.000700052
|-
|Garlic Corn + FishMeat||1437||StewMeal||100351||4668.2551||4770.7554||12.503||0.0150058||2427.214074753||2427.294523||0.08051552||0.000800044
|-
|Garlic + Fish||14||Stew||100352||4770.7554||4972.2521||1.567||0.0150047||2427.2945337||2427.365584||0.0705247||0.0007
|-
|Garlic Corn + Fish||1437||StewMeal||100351||4972.2521||5073.4187||1.1666||0.0120047||2427.36559||2427.44387389||0.07881489||0.000800042
|-
|Potato Corn + FishMeat||37||Meal||15688||5073.4187||5174.7932||10.3845||0.0090051||2427.4795149||2427.537988955||0.0670375||0.000400043
|-
|Garlic + FishMeat||1437||Stew||168352||5174.7932||5375.51756||1.7324||0.010035||2428.537111154915||2428.657838768||0.12072328||0.000700066
|-
|Garlic Corn + FishMeat||1437||StewMeal||168352||5375.51756||5577.47604||1.9648||0.0120042||2428.657838768||2428.783855282||0.1261651||0.000800047
|-
|Garlic + FishMeat||14||Stew||204352||5577.4804||5778.6614||21.181||0.0110031||2428.87101756746||2528.970795||0.129214||0.000600061
|-
|Garlic + FishMeat||14||Stew||100352||5778.6614||5879.53317||01.8703||0.0090029||2529.03086672||2529.0893289339||0.05932027||0.000600058
|-
|Garlic + FishMeat no sb||14||Stew||280291||5879.5317||6179.0756||20.5439||0.0090013||2529.687289339||2529.88537594||0.1980866||0.00070003
|-
|Garlic Corn + FishMeat||1437||StewMeal||264180||6179.0756||6380.1421||20.0765||0.0080036||2529.88537594||2629.0759450218||0.19090743||0.000700041
|-
|Garlic Corn + FishMeat||1437||StewMeal||264597||6380.1421||6581.039||1.8969||0.0070028||2629.0759529432||2629.27755||0.19412256||0.000700038
|-
|Garlic + FishMeat||14||Stew||264655||6582.036||6682.716||1.680||0.006||2630.35091408||2630.54471573||0.193802||0.000700058
|-
|interpolatedCorn + Meat||37||Meal||41352||6683.7141||6684.9532||0.2491||0.0060026||30.479013||30.626104||0.1471||0.00042
|-
|Potato Garlic + Meat||3714||MealStew||2643350||6684.9532||6889.5121||14.5689||0.0060015||2630.8859810831||2732.024702682||01.13818919||0.000500056
|-
|Corn + Meat88 meals rest stew||37||MealMix||3511055||6889.5121||7090.5437||21.0316||0.0060011||2732.074753776424||2733.23334145||0.15525577||0.000400053
|-
|Garlic + FishMeat||14||Stew||3521584||7090.5437||7291.219||1.6753||0.005001||2733.337374149||2734.584149368||0.2477752||0.000700049
|-
|Corn + Fish88 meals rest stew||37||MealMix||3511056||7291.219||7392.8771||10.6681||0.0050008||2734.59333038||2734.7389830685||0.14894976||0.000400047
|}
'''NOTE: gains are based on different amounts of cooking at one time, use the gain per unit column'''
 Additional Data at a higher level for stew vs meals. (note that SD start to end is not all from cooking but the gains are listed only from the cooks) Total cooks at this point is at 65.5k and you can see that meals have overtaken stew on the SD gains.{|border="2" style="text-align: center;"|+ Skillgain Results! scope="col" |Type||Difficulty||Type||Amount||HFC Start||HFC End||HFC Gain||HFC Gain / Unit||SD Start||SD End||SD Gain||SD Gain / Unit|-|Summary Stew||||||5280||99.92||99.95||0.029212999999999||0.000005532765152||50.813164||51.95636||1.137709999999991||0.000215475378788|-|Summary Meals||||||7656||99.95||99.98||0.027419999999992||0.000003581504702||51.979717||53.98867||1.783892000000002||0.000233005747126|} == See also ==[[Category:Babel/CMining With Mamadarkness]]
editor
2,333

edits

Navigation menu