Changes

Jump to navigation Jump to search

Bulk storage bin

4,367 bytes added, 13:00, 11 March 2020
|result=*'''{{PAGENAME}}''' (20.00 kg)
|skill=Carpentry
|dyeamount=3000
}}
''A storage bin made from planks and strengthened with iron ribbons.''
== Notes ==*Bulk storage bins are useful for many reasons.:*You can store more than 100 objects into in them. :*They stop all decay of objects put into them. :*They will average the quality of similar items.:*They allow players to combine items it is not normally possible to combine, such as logs, and split up large combined items into smaller ones, such as lumps, cotton and woodscraps.:*It allows players to remove damage from unrepairable items without the [[Mend]] spell at the cost of having their quality reduced by a percent equal to the damage.:*If empty, they can be picked up. *There are some downsides to using BSBs. :*Averaging the quality of the items put in is not always a good thing, such as when high quality materials are required for improving. :*5% of each of the stored items are lost every 28 days. This loss does , if not apply to containers kept on a deed with more than 28 days of upkeep left.:*Any [[enchant]]s, renames, and other "special" characteristics on items put in are lost. ==Ownership==BSBs generally work very much like any other container, such as a large chest, Items with some differences. *If a BSB is simply dropped it is "proximity" owned. Anyone enchants can pick it up if the person who dropped it is generally not close by, and they have pickup rights in it's location (Deed, House, Wilderness). *If be placed into a BSB is planted it is "fully" owned. Only the player who planted it can move or pick it up. *When someone puts an item Rare items cannot be put into a BSB that it does not already store, they are the "proximity" owner of that consolidated item.*Others may add additional items to that consolidated item, but the ownership remains with the initial player. *A locked BSB prevents anyone from using the BSB unless they unlock it first or if a player is listed on its [[permissions]]. Note that on PVP servers, items that have proximity ownership can be stolen. ==Notes==
* Partial items that cannot be combined are kept in the bin when you use "As many as I can carry."
* Rare items cannot be put into a BSB.* The last plank built onto added to the bin determines the type (cedar, pinewood, etc.).* Finished bulk storage bins can be picked up if they are empty, and can be moved (pushed, pulled, and turned) whether empty or not.:* However, they They cannot be loaded into a wagon, even if the wagon is empty. (can be loaded on wagon, if unless the wagon has attached is runed with the zinc rune of Magranon).* They can be planted to prevent pickup by other people. If planted, only the owner can move themit.
:* Can be locked with a [[large padlock]] or [[small padlock]], which prevents use until unlocked unless [[permissions]] are set.
:* Destruction is possible for the BSB's creator or the holder of the key locking it, absent of deed restrictions.
:* When a BSB is destroyed, all of the items inside of it are destroyed as well.
:* Bulk storage bins can be bashed off -deed and picked up if they are 70+ damage and or 10 quality and below.
* A BSB can hold 16000 units of volume.
:* The bulk storage bin will visually change when more than half full to reflect its contents exceeding 8000 in volume.
:* When taking items out, they must be moved into your inventory.
* {{haul}}
* The minimum allowed quality of items put into the bin can be dictated by the Quality Lock feature.
*Quality Averaging:
** Any item placed in a BSB will alter the quality as follows:
***If item added would lower BSB average, then a 10% quality boost is given to the amount of change.
***If item added would raise BSB average, then a 10% quality penalty is given to the amount of change.
 
==Ownership==
BSBs generally work very much like any other container, such as a large chest, with some differences.
 
*If a BSB is simply dropped it is "proximity" owned. Anyone can pick it up if the person who dropped it is not close by, and they have pickup rights in it's location (Deed, House, Wilderness).
*If a BSB is planted it is "fully" owned. Only the player who planted it can move or pick it up.
*When someone puts an item into a BSB that it does not already store, they are the "proximity" owner of that consolidated item.
*Others may add additional items to that consolidated item, but the ownership remains with the initial player.
*A locked BSB prevents anyone from using the BSB unless they unlock it first or if a player is listed on its [[permissions]].
*Note that on PVP servers, items that have proximity ownership can be stolen.
 
 
 
==Items that fit in:==
{{cleanup}}{| class="wikitable sortable" style="text-align: right;"
! Item
! Volume
per BSB
|-
| style="text-align:left;" | [[Acorns]] || 0.125 || 0.200 || 1.600 || 128,000|-| style="text-align:left;" | [[Animal fat]] || 0.125 || 1.000 || 8.000 || 128,000|-| style="text-align:left;" | [[Armour chains]] || 0.100 || 0.500 || 5.000 || 160,000|-| style="text-align:left;" | Arrow heads([[Hunting arrow head|Hunting]], [[War arrow head|War]]) || 0.030 || 0.040 || 1.333 || 533,333|-| style="text-align:left;" | Arrows([[Hunting arrow|Hunting]], [[War arrow|War]], [[Arrow shaft]]) || 0.040 || 0.140 || 3.500 || 400,000|-| style="text-align:left;" | [[Ash]] || 1.000 || 0.100 || 0.100 || 16,000|-| style="text-align:left;" | [[Beeswax]] || 0.200 || 0.100 || 0.500 || 80,000|-| style="text-align:left;" | [[Belaying pin]] || 0.300 || 0.500 || 1.667 || 53,333|-| style="text-align:left;" | [[Bladder]] || 0.400 || 0.020 || 0.050 || 40,000|-| style="text-align:left;" | [[Blind catseye]] || 0.500 || 0.500 || 1.000 || 32,000|-| style="text-align:left;" | [[Bow string]] || 0.001 || 0.010 || 10.000 || 16,000,000|-| style="text-align:left;" | [[Branch]] || 2.100 || 2.000 || 0.952 || 7,619|-| style="text-align:left;" | [[Camellia]] || 0.001 || 0.050 || 50.000 || 16,000,000|-| style="text-align:left;" | [[Catseye]] || 0.500 || 0.500 || 1.000 || 32,000|-| style="text-align:left;" | [[Charcoal]] || 0.125 || 0.500 || 4.000 || 128,000|-| style="text-align:left;" | [[Clay]] || 1.000 || 2.000 || 2.000 || 15,999|-| style="text-align:left;" | [[Clay shingle]] || 8.000 || 2.000 || 2.000 || 2,000|-| style="text-align:left;" | [[Cochineal]] || 0.125 || 0.200 || 1.600 || 128,000
|-
| style="text-align:left;" | [[Animal fatColossus brick]] || 08.125 000 || 115.000 || 81.000 875 || 1281,000999
|-
| style="text-align:left;" | [[Armour chainsConcrete]] || 01.050 000 || 03.100 000 || 23.000 || 32016,000
|-
| Arrow heads([[Hunting arrow headstyle="text-align:left;" |Hunting]], [[War arrow head|WarCordage rope]]) || 02.030 000 || 0.040 500 || 10.333 250 || 5338,333000
|-
| Arrows([[Hunting arrow|Hunting]], [[War arrowstyle="text-align:left;" |War]], [[Arrow shaftCotton]]) || 08.040 000 || 01.140 000 || 30.500 125 || 4002,000
|-
| style="text-align:left;" | [[AshCotton seed]] || 10.000 018 || 0.100 || 05.100 556 || 16888,000888
|-
| style="text-align:left;" | [[Belaying pinCotton sheet]] || 0.300 125 || 01.500 || 112.667 000 || 53128,333000
|-
| style="text-align:left;" | [[BladderDeck board]] || 01.400 500 || 04.020 000 || 02.050 667 || 4010,000666
|-
| style="text-align:left;" | [[Bow stringPile of dirt|Dirt(pile of)]] || 018.001 750 || 020.010 000 || 101.000 067 || 16,000,000853
|-
| style="text-align:left;" | [[BranchDredge scraping lip]] || 20.100 125 || 21.000 || 08.952 000 || 7128,619000
|-
| style="text-align:left;" | [[CharcoalFlint]] || 0.125 064 || 0.500 100 || 41.000 563 || 128250,000
|-
| style="text-align:left;" | [[ClayFloor boards]] || 175.000 600 || 210.000 300 || 20.000 136 || 15,999211
|-
| style="text-align:left;" | [[Clay ShingleFlowers]] || 80.00 001 || 20.00 050 || 250.00 000 || 216,000,000
|-
| style="text-align:left;" | [[CochinealFur]] || 09.125 000 || 01.200 000 || 10.600 111 || 1281,000777
|-
| style="text-align:left;" | [[Colossus brickGland]] || 80.000 075 || 150.000 010 || 10.875 133 || 2213,000333
|-
| style="text-align:left;" | [[ConcreteHandle]] || 10.000 040 || 30.000 100 || 32.000 500 || 16400,000
|-
| style="text-align:left;" | [[Cordage ropeAnimal hide|Hide]] || 29.000 || 03.500 000 || 0.250 333 || 81,000777
|-
| style="text-align:left;" | [[CottonHorn]] (bison, ram) || 80.000 250 || 10.000 300 || 0.125 400 || 264,000
|-
| style="text-align:left;" | [[Cotton seedHorn]] (unicorn) || 0.018 750 || 0.100 300 || 50.556 400 || 88821,888333
|-
| style="text-align:left;" | [[Cotton sheetLong horn|Horn, long]] (bull) || 0.125 500 || 10.500 300 || 120.000 400 || 12832,000
|-
| style="text-align:left;" | [[Deck boardHoof]] || 10.500 250 || 40.000 100 || 20.667 400 || 1064,666000
|-
| style="text-align:left;" | [[Pile of dirt|Dirt(pile of)Hook]] || 180.750 020 || 200.000 200 || 110.067 000 || 853800,000
|-
| style="text-align:left;" | [[Dredge scraping lipHull plank]] || 06.125 000 || 18.000 || 81.000 333 || 1282,000666
|-
| style="text-align:left;" | [[FlintIron fence bars]] || 02.064 000 || 06.100 000 || 12.563 000 || 2508,000
|-
| style="text-align:left;" | [[Floor boardsIron rock]] || 7560.000 250 || 423.000 || 012.056 000 || 2164,000
|-
| style="text-align:left;" | [[FlowersKelp]] , bunches of || 0.001 040 || 0.050 || 501.000 250 || 16,000400,000
|-
| style="text-align:left;" | [[FurKeel section]] || 9420.000 || 160.000 || 0.111 143 || 1,77738
|-
| style="text-align:left;" | [[HandleKindling]] || 04.040 000 || 01.100 500 || 20.500 375 || 4004,000
|-
| style="text-align:left;" | [[Animal hide|HideLarge nails]] || 90.000 040 || 30.000 300 || 07.333 500 || 1400,777000
|-
| style="text-align:left;" | [[HoofLarge tackle]] || 04.250 000 || 010.100 000 || 02.400 500 || 644,000
|-
| style="text-align:left;" | [[Hull plankLavender|Lavender flower]] || 60.000 050 || 80.000 050 || 1.333 000 || 2320,666000
|-
| style="text-align:left;" | [[Iron fence barsLeather]] || 29.000 || 63.000 || 20.000 333 || 81,000777
|-
| style="text-align:left;" | [[Iron rockLeather pieces]] || 0.250 500 || 30.000 400 || 120.000 800 || 6432,000
|-
| style="text-align:left;" | [[Keel sectionLog]] || 42080.000 || 6024.000 || 0.143 300 || 38199
|-
| style="text-align:left;" | Lump([[Bronze lump|Bronze]], [[KindlingBrass lump|Brass]] ) || 41.000 || 10.500 100 || 0.375 100 || 416,000
|-
| style="text-align:left;" | [[Large nailsGold lump|Lump(Gold)]] || 0.040 090 || 0.300 100 || 71.500 111 || 400177,000777
|-
| style="text-align:left;" | Lump([[Iron lump|Iron]], [[Copper lump|Copper]], [[Large tackleLead lump|Lead]] , [[Zinc lump|Zinc]]) | 4| 1.000 || 101.000 || 21.500 000 || 415,000999
|-
| style="text-align:left;" | [[LavenderSilver lump|Lavender flowerLump(Silver)]] || 0.050 250 || 0.050 100 || 10.000 400 || 32064,000
|-
| style="text-align:left;" | [[LeatherSteel lump|Lump(Steel)]] || 90.000 027 || 30.000 400 || 014.333 815 || 1592,777592
|-
| style="text-align:left;" | [[Leather piecesTin lump|Lump(Tin)]] || 01.500 000 || 0.400 500 || 0.800 500 || 3216,000
|-
| style="text-align:left;" | [[LogMetal scrap]] || 800.000 125 || 240.000 800 || 06.300 400 || 199128,000
|-
| Lump([[Bronze lumpstyle="text-align:left;" |Bronze]], [[Brass lump|BrassMetal sheet]](all) || 12.000 || 06.100 000 || 03.100 000 || 168,000
|-
| style="text-align:left;" | [[Gold lump|LumpMine door (Goldwood)]] || 063.090 000 || 042.100 000 || 10.111 667 || 177,777253
|-
| Lump([[Iron lump|Iron]], [[Copper lump|Copper]], [[Lead lumpstyle="text-align:left;" |Lead]], [[Zinc lump|ZincMixed grass]]) || 10.000 040 || 10.000 050 || 1.000 250 || 15400,999000
|-
| style="text-align:left;" | [[Silver lump|Lump(Silver)Mooring anchor]] || 042.250 000 || 020.100 500 || 0.400 488 || 64,000380
|-
| style="text-align:left;" | [[Steel lump|Lump(Steel)Mooring rope]] || 04.027 500 || 0.400 500 || 140.815 111 || 5923,592555
|-
| style="text-align:left;" | [[Tin lump|Lump(Tin)Mortar]] || 1.000 || 02.500 000 || 02.500 000 || 16,000
|-
|style="text-align:left;" | [[Metal scrapMoss]] || 01.125 000 || 0.800 300 || 60.400 300 || 12816,000
|-
| style="text-align:left;" | [[Metal sheetOar]] (steel, silver or gold) || 29.000 500 || 65.000 || 30.000 526 || 81,000684
|-
| style="text-align:left;" | [[Mine door (wood)Ore]] || 6318.000 750 || 4220.000 || 01.667 067 || 253853
|-
| style="text-align:left;" | [[Mixed grassPaper sheet]] || 0.040 500 || 0.050 010 || 10.250 020 || 40032,000
|-
| style="text-align:left;" | [[Mooring anchorPapyrus sheet]] || 420.000 500 || 200.500 010 || 0.488 020 || 38032,000
|-
| style="text-align:left;" | [[Mooring ropePaw]] || 40.500 250 || 0.500 100 || 0.111 400 || 364,555000
|-
| style="text-align:left;" | [[MortarPeat]] || 111.000 250 || 210.000 || 20.000 889 || 161,000422
|-
| style="text-align:left;" | [[MossPeg]] || 10.000 040 || 0.300 100 || 02.300 500 || 16400,000
|-
| style="text-align:left;" | [[OarPlank]] || 93.500 000 || 52.000 || 0.526 667 || 15,684333
|-
| style="text-align:left;" | [[OrePottery brick]] || 188.750 000 || 205.000 || 10.067 625 || 8531,999
|-
| style="text-align:left;" | [[Papyrus sheetPottery shingle]] || 08.24 000 || 02.5 000 || 20.083 250 || 662,666000
|-
| style="text-align:left;" | [[PawReed fibre]] || 0.250 040 || 0.100 || 02.400 500 || 64400,000
|-
| style="text-align:left;" | [[PeatReed plants]] || 110.250 500 || 100.000 500 || 01.889 000 || 132,422000
|-
| style="text-align:left;" | [[PegReed seeds]] || 0.040 020 || 0.100 || 25.500 000 || 400800,000
|-
| style="text-align:left;" | [[PlankRibbon]] || 30.000 200 || 23.000 || 015.667 000 || 580,333000
|-
| style="text-align:left;" | [[Pottery shingleRift#Rift_Materials|Rift materials]] (wood, crystal, stone) || 80.000 250 || 20.000 200 || 0.250 800 || 264,000
|-
| style="text-align:left;" | [[Reed fibreRivets]] || 0.040 016 || 0.100 200 || 212.500 || 4001,000,000
|-
| style="text-align:left;" | [[Reed plantsRock salt]] || 018.500 750 || 020.500 000 || 1.000 067 || 32,000853
|-
| style="text-align:left;" | [[Reed seedsRope]] || 0.020 200 || 0.100 500 || 52.000 500 || 80080,000
|-
| style="text-align:left;" | [[RibbonRose flower]] || 0.200 030 || 30.000 050 || 151.000 667 || 80533,000333
|-
| style="text-align:left;" | [[Rivetsheap of sand|Sand(heap of)]] || 018.016 750 || 020.200 000 || 121.500 067 || 1,000,000853
|-
| style="text-align:left;" | [[Rock shardsSeedlings]] (hops, rose, grape, ivy) || 180.750 030 || 200.000 050 || 1.067 667 || 853533,333
|-
| style="text-align:left;" | [[RopeShaft]] || 02.200 100 || 01.500 000 || 20.500 476 || 807,000619
|-
| style="text-align:left;" | [[Rose flowerShards]] (all) || 018.030 750 || 020.050 000 || 1.667 067 || 533,333853
|-
| style="text-align:left;" | [[heap of sand|SandSlab]](heap ofany)]] || 18100.750 000 || 2080.000 || 10.067 800 || 853159
|-
| style="text-align:left;" | [[ShaftSlate shingle]] || 2.100 500 || 17.000 500 || 03.476 000 || 76,619400
|-
| style="text-align:left;" | [[SlabSmall nails]] || ? 0.020 || ? 0.200 || ? 10.000 || 159800,000
|-
| style="text-align:left;" | [[Small nailstackle]] || 0.020 500 || 05.200 000 || 10.000 || 80032,000
|-
| style="text-align:left;" | [[Small tackleSprout]] || 0.500 060 || 50.000 200 || 103.000 333 || 32266,000666
|-
| style="text-align:left;" | [[SproutSquare piece of cloth]] || 0.060 125 || 0.200 300 || 32.333 400 || 266128,666000
|-
| style="text-align:left;" | [[Square piece of clothStone brick]] || 08.125 000 || 015.300 000 || 21.400 875 || 1281,000999
|-
| style="text-align:left;" | [[Stone brickString of cloth]] || 80.000 001 || 150.000 100 || 1100.875 000 || 116,999000,000
|-
| style="text-align:left;" | [[String Leather_strip|Strip of clothLeather]] || 0.001 1 || 0.100 300 || 1002.000 400 || 16,000128,000
|-
| style="text-align:left;" | [[Support beam]] || 756.000 || 60.000 || 0.079 || 21
|-
| style="text-align:left;" | [[Tail]] || 0.030 || 0.100 || 3.333 || 533,333
|-
| style="text-align:left;" | [[Tar]] || 1.000 || 1.000 || 1.000 || 16,000
|-
| style="text-align:left;" | [[Teeth]] || 0.010 || 0.010 || 1.000 || 1,600,000
|-
| style="text-align:left;" | [[Tenon]] || 0.150 || 1.000 || 6.667 || 106,666
|-
| style="text-align:left;" | [[Thatch]] || 0.040 || 0.050 || 1.250 || 400,000
|-
| style="text-align:left;" | [[Thick rope]] || 12.000 || 5.500 || 0.458 || 1,333
|-
| style="text-align:left;" | [[Torch]](wood) || 0.750 || 0.200 || 0.267 || 21,333
|-
| style="text-align:left;" | [[Wemp fibre]] || 0.180 || 0.500 || 2.778 || 88,888
|-
| style="text-align:left;" | [[Wemp plant]] || 0.500 || 0.700 || 1.400 || 32,000
|-
| style="text-align:left;" | [[Wemp seed]] || 0.018 || 0.100 || 5.556 || 888,888
|-
| style="text-align:left;" | [[Woad]] || 0.027 || 0.050 || 1.852 || 592,592
|-
| style="text-align:left;" | [[Wood scrappulp]] || 0.120 250 || 13.500 000 || 12.500 000 || 13364,333000
|-
| style="text-align:left;" | [[Wood shinglescrap]] || 80.000 120 || 01.300 500 || 012.037 500 || 2133,000333
|-
| style="text-align:left;" | [[Wooden beamWood shingle]] || 582.320 700 || 150.00 250 || 0.257 093 || 2745925
|-
| style="text-align:left;" | [[CatseyeWooden beam]] || 058.500 320 || 015.500 000 || 10.000 257 || 32,000274
|-
| style="text-align:left;" | [[Blind CatseyeWool]] || 08.500 000 || 0.500 100 || 10.000 125 || 322,000
|}
==See Alsoalso==
*[[Food storage bin]]
*[[Rack for empty bsb]]
*[[Bulk container unit]]
*[[Decay]]
*[[Container]]
[[Category:Storage]]
[[Category:Babel/B]]

Navigation menu