Changes

Jump to navigation Jump to search

Bulk storage bin

3,413 bytes added, 14:42, 10 March 2023
m
|result=*'''{{PAGENAME}}''' (20.00 kg)
|skill=Carpentry
|dyeamount=3000
}}
==Description==
''A storage bin made from planks and strengthened with iron ribbons.''
 Bulk storage bins are useful for many reasons.*You can store more than 100 objects into them. *They stop all decay of objects put into them. *They will average the quality of similar items.*They allow players to combine items it is not normally possible to combine, such as logs, and split up large combined items into smaller ones, such as lumps, cotton and woodscraps.*It allows players to remove damage from unrepairable items without the [[Mend]] spell at the cost of having their quality reduced by a percent equal to the damage.*If empty, they can be picked up. There are some downsides to using BSBs. *Averaging the quality of the items put in is not always a good thing, such as when high quality materials are required for improving. *5% of each of the stored items are lost every 28 days. This loss does not apply to containers on a deed with more than 28 days of upkeep left.*Any [[enchant]]s, renames, and other "special" characteristics on items put in are lost. ==OwnershipNotes ==BSBs generally work very much like any other container, such as a large chest, with some differences. *If a BSB is simply dropped it is "proximity" owned. Anyone can pick it up if the person who dropped it is empty and not close by, and they have pickup rights in it's location (Deed, House, Wilderness). *If a BSB is planted it is "fully" owned. Only the player who planted it can move or pick it up. *When someone puts an item into a BSB that it does not already store, they are the "proximity" owner of that consolidated item.*Others may add additional items to that consolidated item, but the ownership remains with the initial player. *A locked BSB prevents anyone from using the BSB unless they unlock it first or if a player is listed on its [[permissions]]. Note that on PVP servers, items that have proximity ownership can be stolen. ==Notes==* Partial items that cannot be combined are kept in the bin when you use "As many as I can carry."* Rare items cannot be put into a BSBpicked up.* The last plank built onto added to the bin determines the type (cedar, pinewood, etc.).* Finished empty bulk storage bins can be stored in a [[rack for empty bsbs]].* Finished bulk storage bins can be picked up if they are empty, and can be moved (pushed, pulled, and turned) whether empty or not.:* However, they They cannot be loaded into a wagon, even if the wagon is empty. (can be loaded on wagon, if unless the wagon has attached is runed with the zinc rune of Magranon).* They can be planted to prevent pickup by other people. If planted, only the owner can move themit.
:* Can be locked with a [[large padlock]] or [[small padlock]], which prevents use until unlocked unless [[permissions]] are set.
:* Destruction is possible for the BSB's creator or the holder of the key locking it, absent of deed restrictions.
:* When a BSB is destroyed, all of the items inside of it are destroyed as well.:* Bulk storage bins can be bashed off -deed and picked up if they are 70+ damage and or 10 quality and below.
* A BSB can hold 16000 units of volume.
:* The bulk storage bin will visually change when more than half full to reflect its contents exceeding 8000 in volume.
:* Volume and weight are not in the same proportion for different items, so some items store more efficiently in bulk storage bins than others.
* Items can be dragged directly from any container to the storage bin. They do not need to be moved into your inventory first.
:* When taking items out, they must be moved into your inventory.
* The minimum allowed quality of items put into the bin can be dictated by the [[quality lock]] feature.
* Four bulk storage bins can fit in a [[Bulk container unit]], making for easier organization.
* When bashing a BSB, the items inside are destroyed.
* {{haul}}
 ==Bonuses of BSBs==:* You can store more than 100 objects in them, depending on volume. :* They stop all decay of objects put into them, if kept on a deed with more than 30 days upkeep. :* They will average the quality of similar items.:* They allow players to combine items it is not normally possible to combine, such as logs, and split up large combined items into smaller ones, such as lumps, cotton and woodscraps.:* It allows players to remove damage from unrepairable items without the [[mend]] spell at the cost of having their quality reduced by a percent equal to the damage. ==Downsides of Using BSBs==:*Quality Averagingthe quality of the items put in is not always a good thing, such as when high quality materials are required for improving. :* 5% of each of the stored items are lost every 30 days, if not kept on a deed with more than 30 days upkeep. *:* Any item [[enchant]]s, renames, and other "special" characteristics on items put in are lost. Items with enchants can generally not be placed into a BSB. Rare items cannot be put into a BSB.* Partial items that cannot be combined are kept in the bin when you use "As many as I can carry."* When a BSB will alter is destroyed, all of the quality items inside of it are destroyed as well. ==Ownership==BSBs generally work very much like any other container, such as follows:a large chest, with some differences. *If a BSB is simply dropped it is "proximity" owned. Anyone can pick it up if the person who dropped it is not close by, and they have pickup rights in its location (deed, house, wilderness). *If a BSB is planted it is "fully" owned. Only the player who planted it can move or pick it up.*If When someone puts an item added would lower into a BSB averagethat it does not already store, then a 10% quality boost is given to they are the amount "proximity" owner of changethat consolidated item.*Others may add additional items to that consolidated item, but the ownership remains with the initial player.**If item added would raise A locked BSB prevents anyone from using the BSB average, then unless they unlock it first or if a 10% quality penalty player is given to the amount of changelisted on its [[permissions]].* '''Note that on PVP servers, items that have proximity ownership can be stolen.'''
==Items that fit in:==
{{cleanup}}{| class="wikitable sortable" style="text-align: right;"
! Item
! Volume
per BSB
|-
| style="text-align:left;" | [[Acorns]] || 0.125 || 0.200 || 1.600 || 128,000|-| style="text-align:left;" | [[Animal fat]] || 0.125 || 1.000 || 8.000 || 128,000
|-
| style="text-align:left;" | [[Animal fatArmour chains]] || 0.125 100 || 10.000 500 || 85.000 || 128160,000
|-
| style="text-align:left;" | Arrow heads ([[Hunting arrow head|Hunting]], [[Armour chainsWar arrow head|War]] ) || 0.100 030 || 0.500 040 || 51.000 333 || 160533,000333
|-
| Arrow headsstyle="text-align:left;" | Arrows ([[Hunting arrow head|Hunting]], [[War arrow head|War]], [[Arrow shaft]]) || 0.030 040 || 0.040 140 || 13.333 500 || 533400,333000
|-
| Arrows([[Hunting arrowstyle="text-align:left;" |Hunting]], [[War arrow|WarAsh]], [[Arrow shaft]]) || 01.040 000 || 0.140 100 || 30.500 100 || 40016,000
|-
| style="text-align:left;" | [[AshBeeswax]] || 10.000 200 || 0.100 || 0.100 500 || 1680,000
|-
| style="text-align:left;" | [[BeeswaxBelaying pin]] || 0.200 300 || 0.100 500 || 01.500 667 || 8053,000333
|-
| style="text-align:left;" | [[Belaying pinBladder]] || 0.300 400 || 0.500 020 || 10.667 050 || 5340,333000
|-
| style="text-align:left;" | [[BladderBlind catseye]] || 0.400 500 || 0.020 500 || 01.050 000 || 4032,000
|-
| style="text-align:left;" | [[Blind catseyeBow string]] || 0.500 001 || 0.500 010 || 110.000 || 3216,000,000
|-
| style="text-align:left;" | [[Bow stringBranch]] || 02.001 100 || 02.010 000 || 100.000 952 || 16,0007,000619
|-
| style="text-align:left;" | [[BranchCamellia]] || 20.100 001 || 20.000 050 || 050.952 000 || 716,000,619000
|-
| style="text-align:left;" | [[CamelliaCatseye]] || 0.001 500 || 0.050 500 || 501.000 || 16,00032,000
|-
| style="text-align:left;" | [[CatseyeCharcoal]] || 0.500 125 || 0.500 || 14.000 || 32128,000
|-
| style="text-align:left;" | [[CharcoalClay]] || 01.125 000 || 02.500 000 || 42.000 || 12815,000999
|-
| style="text-align:left;" | [[Claybrick]] || 18.000 || 25.000 || 20.000 625 || 151,999
|-
| style="text-align:left;" | [[Clay Shingleshingle]] || 84.00 500 || 2.00 000 || 20.00 444 || 23,000555
|-
| style="text-align:left;" | [[Cochineal]] || 0.125 || 0.200 || 1.600 || 128,000
|-
| style="text-align:left;" | [[Colossus brick]] || 8.000 || 15.000 || 1.875 || 21,000999
|-
| style="text-align:left;" | [[Concrete]] || 1.000 || 3.000 || 3.000 || 16,000
|-
| style="text-align:left;" | [[Cordage rope]] || 2.000 || 0.500 || 0.250 || 8,000
|-
| style="text-align:left;" | [[Cotton]] || 8.000 || 1.000 || 0.125 || 2,000
|-
| style="text-align:left;" | [[Cotton seedseeds]] || 0.018 || 0.100 || 5.556 || 888,888
|-
| style="text-align:left;" | [[Cotton sheet]] || 0.125 || 1.500 || 12.000 || 128,000
|-
| style="text-align:left;" | [[Deck board]] || 1.500 || 4.000 || 2.667 || 10,666
|-
| style="text-align:left;" | [[Pile of dirt|Dirt(pile of)]] || 18.750 || 20.000 || 1.067 || 853
|-
| style="text-align:left;" | [[Dredge scraping lip]] || 0.125 || 1.000 || 8.000 || 128,000
|-
| style="text-align:left;" | [[Flint]] || 0.064 || 0.100 || 1.563 || 250,000
|-
| style="text-align:left;" | [[Floor boards]] || 75.600 || 10.300 || 0.136 || 211
|-
| style="text-align:left;" | [[Flowers]] || 0.001 || 0.050 || 50.000 || 16,000,000
|-
| style="text-align:left;" | [[Fur]] || 9.000 || 1.000 || 0.111 || 1,777
|-
| style="text-align:left;" | [[Gland]] || 0.075 || 0.010 || 0.133 || 213,333
|-
| style="text-align:left;" | [[Handle]] || 0.040 || 0.100 || 2.500 || 400,000
|-
| style="text-align:left;" | [[Animal hide|Hide]] || 9.000 || 3.000 || 0.333 || 1,777
|-
| style="text-align:left;" | [[Horn]](bison, ram) || 0.250 || 0.300 || 0.400 || 64,000
|-
| style="text-align:left;" | [[Horn]](unicorn) || 0.750 || 0.300 || 0.400 || 21,333
|-
| style="text-align:left;" | [[Horn|Long horn|Horn, long]], long(bull) || 0.500 || 0.300 || 0.400 || 32,000
|-
| style="text-align:left;" | [[Hoof]] || 0.250 || 0.100 || 0.400 || 64,000
|-
| style="text-align:left;" | [[Hook]] || 0.020 || 0.200 || 10.000 || 800,000
|-
| style="text-align:left;" | [[Hull plank]] || 6.000 || 8.000 || 1.333 || 2,666
|-
| style="text-align:left;" | [[Iron fence bars]] || 2.000 || 6.000 || 2.000 || 8,000
|-
| style="text-align:left;" | [[Iron rock]] || 0.250 || 3.000 || 12.000 || 64,000
|-
| style="text-align:left;" | [[Kelp]], bunches of || 0.040 || 0.050 || 1.250 || 400,000
|-
| style="text-align:left;" | [[Keel section]] || 420.000 || 60.000 || 0.143 || 38
|-
| style="text-align:left;" | [[Kindling]] || 4.000 || 1.500 || 0.375 || 4,000
|-
| style="text-align:left;" | [[Large nails]] || 0.040 || 0.300 || 7.500 || 400,000
|-
| style="text-align:left;" | [[Large tackle]] || 4.000 || 10.000 || 2.500 || 4,000
|-
| style="text-align:left;" | [[Lavender|Lavender flowerflowers]] || 0.050 || 0.050 || 1.000 || 320,000
|-
| style="text-align:left;" | [[Leather]] || 9.000 || 3.000 || 0.333 || 1,777
|-
| style="text-align:left;" | [[Leather pieces]] || 0.500 || 0.400 || 0.800 || 32,000
|-
| style="text-align:left;" | [[Log]] || 80.000 || 24.000 || 0.300 || 199
|-
| style="text-align:left;" | Lump([[Bronze lump|Bronze]], [[Brass lump|Brass]], [[Electrum lump|Electrum]]) || 1.000 || 0.100 || 0.100 || 1615,000999
|-
| style="text-align:left;" | [[Gold lump|Lump(Gold)]] || 0.090 || 0.100 || 1.111 || 177,777
|-
| style="text-align:left;" | Lump([[Iron lump|Iron]], [[Copper lump|Copper]], [[Lead lump|Lead]], [[Zinc lump|Zinc]]) || 1.000 || 1.000 || 1.000 || 15,999
|-
| style="text-align:left;" | [[Silver lump|Lump(Silver)]] || 0.250 || 0.100 || 0.400 || 64,000
|-
| style="text-align:left;" | [[Steel lump|Lump(Steel)]] || 0.027 || 0.400 || 14.815 || 592,592
|-
| style="text-align:left;" | [[Tin lump|Lump(Tin)]] || 1.000 || 0.500 || 0.500 || 16,000
|-
|style="text-align:left;" | [[Metal scrap]] || 0.125 || 0.800 || 6.400 || 128,000
|-
| style="text-align:left;" | [[Metal sheet]](all) || 2.000 || 6.000 || 3.000 || 8,000
|-
| style="text-align:left;" | [[Mine door (wood)]] || 63.000 || 42.000 || 0.667 || 253
|-
| style="text-align:left;" | [[Mixed grass]] || 0.040 || 0.050 || 1.250 || 400,000
|-
| style="text-align:left;" | [[Mooring anchorrope]] || 424.000 500 || 200.500 || 0.488 111 || 3803,555
|-
| style="text-align:left;" | [[Mooring ropeMortar]] || 41.500 000 || 02.500 000 || 02.111 000 || 316,555000
|-
| style="text-align:left;" | [[MortarMoss]] || 1.000 || 20.000 300 || 20.000 300 || 16,000
|-
| style="text-align:left;" | [[MossOar]] || 19.000 500 || 05.300 000 || 0.300 526 || 161,000684
|-
| style="text-align:left;" | [[OarOre]] || 918.500 750 || 520.000 || 01.526 067 || 1,684853
|-
| style="text-align:left;" | [[OrePaper sheet]] || 180.750 500 || 200.000 010 || 10.067 020 || 85332,000
|-
| style="text-align:left;" | [[Paper Papyrus sheet]] || 0.500 || 0.010 || 0.020 || 32,000
|-
| style="text-align:left;" | [[Papyrus sheetPaw]] || 0.500 250 || 0.010 100 || 0.020 400 || 3264,000
|-
| style="text-align:left;" | [[PawPeat]] || 011.250 || 010.100 000 || 0.400 889 || 641,000422
|-
| style="text-align:left;" | [[PeatPeg]] || 110.250 040 || 100.000 100 || 02.889 500 || 1400,422000
|-
| style="text-align:left;" | [[PegPlank]] || 03.040 000 || 02.100 000 || 20.500 667 || 4005,000333
|-
| style="text-align:left;" | [[PlankPottery brick]] || 38.000 || 25.000 || 0.667 625 || 51,333999
|-
| style="text-align:left;" | [[Pottery brickshingle]] || 84.000 500 || 52.000 || 0.625 444 || 23,000555
|-
| style="text-align:left;" | [[Pottery shingleReed fibre]] || 80.000 040 || 20.000 100 || 02.250 500 || 2400,000
|-
| style="text-align:left;" | [[Reed fibreplants]] || 0.040 500 || 0.100 500 || 21.500 000 || 40032,000
|-
| style="text-align:left;" | [[Reed plantsseeds]] || 0.500 020 || 0.500 100 || 15.000 || 32800,000
|-
| style="text-align:left;" | [[Reed seedsRibbon]] || 0.020 200 || 03.100 000 || 515.000 || 80080,000
|-
| style="text-align:left;" | [[RibbonRift#Rift_Materials|Rift materials]] (wood, crystal, stone) || 0.200 250 || 30.000 200 || 150.000 800 || 8064,000
|-
| style="text-align:left;" | [[Rift materials|Rift#Rift_MaterialsRivets]](wood, crystal, stone) || 0.250 016 || 0.200 || ? 12.500 || 641,000,000
|-
| style="text-align:left;" | [[RivetsRock salt]] || 018.016 750 || 020.200 000 || 121.500 067 || 1,000,000853
|-
| style="text-align:left;" | [[Rock saltRope]] || 180.750 200 || 200.000 500 || 12.067 500 || 85380,000
|-
| style="text-align:left;" | [[RopeRose flowers]] || 0.200 030 || 0.500 050 || 21.500 667 || 80533,000333
|-
| style="text-align:left;" | [[Rose flowerheap of sand|Sand (heap of)]] || 018.030 750 || 020.050 000 || 1.667 067 || 533,333853
|-
| style="text-align:left;" | [[heap of sand|SandSeedlings]] (heap ofhops, rose, grape, ivy)]] || 180.750 030 || 200.000 050 || 1.067 667 || 853533,333
|-
| style="text-align:left;" | [[SeedlingsShaft]](hops, rose, grape, ivy) || 02.030 100 || 01.050 000 || 10.667 476 || 5337,333619
|-
| style="text-align:left;" | [[ShaftShards]] (all) || 218.100 750 || 120.000 || 01.476 067 || 7,619853
|-
| style="text-align:left;" | [[ShardsSlab]](allany) || 18100.750 000 || 2080.000 || 10.067 800 || 853159
|-
| style="text-align:left;" | [[SlabSlate shingle]](any) || 1002.000 500 || 807.000 500 || 03.800 000 || 1596,400
|-
| style="text-align:left;" | [[Slate shingleSmall nails]] || 20.500 020 || 70.500 200 || 310.000 || 6800,400000
|-
| style="text-align:left;" | [[Small nailstackle]] || 0.020 500 || 05.200 000 || 10.000 || 80032,000
|-
| style="text-align:left;" | [[Small tackleSprout]] || 0.500 060 || 50.000 200 || 103.000 333 || 32266,000666
|-
| style="text-align:left;" | [[SproutSquare piece of cloth]] || 0.060 125 || 0.200 300 || 32.333 400 || 266128,666000
|-
| style="text-align:left;" | [[Square piece of clothStone brick]] || 08.125 000 || 015.300 000 || 21.400 875 || 1281,000999
|-
| style="text-align:left;" | [[Stone brickString of cloth]] || 80.000 001 || 150.000 100 || 1100.875 000 || 116,999000,000
|-
| style="text-align:left;" | [[String Leather_strip|Strip of clothleather]] || 0.001 1 || 0.100 300 || 1002.000 400 || 16,000128,000
|-
| style="text-align:left;" | [[Support beam]] || 756.000 || 60.000 || 0.079 || 21
|-
| style="text-align:left;" | [[Tail]] || 0.030 || 0.100 || 3.333 || 533,333
|-
| style="text-align:left;" | [[Tar]] || 1.000 || 1.000 || 1.000 || 16,000
|-
| style="text-align:left;" | [[Teeth]] || 0.010 || 0.010 || 1.000 || 1,600,000
|-
| style="text-align:left;" | [[Tenon]] || 0.150 || 1.000 || 6.667 || 106,666
|-
| style="text-align:left;" | [[Thatch]] || 0.040 || 0.050 || 1.250 || 400,000
|-
| style="text-align:left;" | [[Thick rope]] || 12.000 || 5.500 || 0.458 || 1,333
|-
| style="text-align:left;" | [[Torch]](wood) || 0.750 || 0.200 || 0.267 || 21,333
|-
| style="text-align:left;" | [[Wemp fibre]] || 0.180 || 0.500 || 2.778 || 88,888
|-
| style="text-align:left;" | [[Wemp plant]] || 0.500 || 0.700 || 1.400 || 32,000
|-
| style="text-align:left;" | [[Wemp seedseeds]] || 0.018 || 0.100 || 5.556 || 888,888
|-
| style="text-align:left;" | [[Woad]] || 0.027 || 0.050 || 1.852 || 592,592
|-
| style="text-align:left;" | [[Wood pulp]] || 0.250 || 3.000 || 12.000 || 64,000
|-
| style="text-align:left;" | [[Wood scrap]] || 0.120 || 1.500 || 12.500 || 133,333
|-
| style="text-align:left;" | [[Wood shingle]] || 2.700 || 0.250 || 0.093 || 5925
|-
| style="text-align:left;" | [[Wooden beam]] || 58.320 || 15.00 000 || 0.257 || 274
|-
| style="text-align:left;" | [[Wool]] || 8.000 || 0.100 || 0.125 || 2,000
|}
==See Alsoalso==
*[[Food storage bin]]
*[[Rack for empty bsbs]]
*[[Bulk container unit]]
*[[Decay]]
*[[Container]]
[[Category:Storage]]
[[Category:Babel/B]]
116

edits

Navigation menu