Guides:Cooking With Mamadarkness

From Wurmpedia
Revision as of 07:07, 18 January 2012 by MamaDarkness (talk | contribs) (added more data)
Jump to navigation Jump to search

see Cooking for a general overview

This is my skillgain information.

Basically my main grind is for soul depth, but you can do that by cooking up stew/meals.

Cooking Guide

You will want a few forges with frying pans in each (some people use 10 forges with 1000 frying pans) Pre-Load all the pans with meat/veggies (anyone can load the pans) Make sure the character who you want skillgain to be the one who put the pans in the forge. Turn on sleep bonus Light the forges

When all cooked, turn off sleep bonus. (for me 1 kindling is enough and no additional fuel is required. All cooks in 4 minutes, so wait one more minute and turn off SB)

I have had it happen where the wrong character gets the gains, if using a different loader I cycle the pans through my cooker inventory before lighting.

Skillgain Summary

It takes about 1700 cooks to get up to 50 skill and approx 4100 to 70 HFC skill You are limited only by your available resources

Skillgain Actuals

Here is some actual data. Note that I mostly have made stew since it gave me more skillgain per unit than meals. It could be that making meal difficulty higher will compensate, but for grinding skill I do not mess with putting 3 or 4 types of items in one pan. I would rather just cook more qty. Most recent cooking over 70 skill is having meals with more HFC gains, I will keep updating. Note that garlic and meat in a frying pan makes stew.

Also of note is the Soul Depth Gains. Stew still seems better for that.

Skillgain Results
Type Difficulty Type Amount HFC Start HFC End HFC Gain HFC Gain / Unit SD Start SD End SD Gain SD Gain / Unit
Interpolated 31 1 4.99 3.99 0.1287
Rye + filet of cooked meat 4 (Oven) Stew 95 4.99 17.17 12.18 0.1282 22.47 22.54 0.07 0.00074
Onion + Fish 4 (Oven) Stew 94 17.17 23.16 5.99 0.0637 22.577 22.658 0.081 0.00086
Corn + Fish 27 (Oven) Meal 94 23.16 26.09 2.93 0.0312 22.66 22.726 0.066 0.0007
Rye + Fish 4 (Oven) Stew 94 26.09 29.73 3.64 0.0387 22.727 22.806 0.079 0.00084
Pumpkin + Fish 30 (Oven) Meal 22 29.73 30.24 0.51 0.0232 22.806 22.814 0.008 0.00036
Onion + meat 4 (Oven) Stew 94 30.24 32.22 1.98 0.0211 22.876 22.933 0.057 0.00061
Rye + meat 4 (Oven) Stew 94 32.22 34.68 2.46 0.0262 22.955627 23.03488 0.0793 0.00084
Rye + meat 4 (Oven) Stew 94 34.68 36.89 2.21 0.0235 23.04 23.1258 0.0858 0.00091
Rye + meat 4 (Oven) Stew 94 36.89 38.91 2.02 0.0215 23.142 23.234 0.092 0.00098
Rye + meat 4 (Oven) Stew 94 38.91 40.99 2.08 0.0221 23.234 23.3156 0.0816 0.00087
Rye + meat 4 (Oven) Stew 94 40.99 42.81 1.82 0.0194 23.3156 23.388 0.0724 0.00077
Rye + meat 4 (Oven) Stew 94 42.81 44.37 1.56 0.0166 23.388 23.464 0.076 0.00081
Pumpkin + meat meal 55 44.37 45.05 0.68 0.0124 23.464 23.506 0.042 0.00076
Corn + Fish 27 (Oven) meal 94 45.05 46.25 1.2 0.0128 23.680998 23.742262 0.0613 0.00065
Garlic + Fish 14 Stew 100 46.25 47.75 1.5 0.015 24.214 24.2945 0.0805 0.00081
Garlic + Fish 14 Stew 100 47.75 49.25 1.5 0.015 24.2945 24.365 0.0705 0.00071
Garlic + Fish 14 Stew 100 49.25 50.41 1.16 0.0116 24.365 24.4438 0.0788 0.00079
Potato + Fish 37 Meal 156 50.41 51.79 1.38 0.0088 24.47 24.537 0.067 0.00043
Garlic + Fish 14 Stew 168 51.79 53.517 1.73 0.0103 24.537111 24.6578 0.1207 0.00072
Garlic + Fish 14 Stew 168 53.517 55.476 1.96 0.0117 24.6578 24.7838 0.126 0.00075
Garlic + Fish 14 Stew 204 55.48 57.66 2.18 0.0107 24.87101 25 0.129 0.00063
Garlic + Fish 14 Stew 100 57.66 58.533 0.87 0.0087 25.03 25.0893 0.0593 0.00059
Garlic + Fish 14 Stew 280 58.53 61.07 2.54 0.0091 25.687 25.885 0.198 0.00071
Garlic + Fish 14 Stew 264 61.07 63.14 2.07 0.0078 25.885 26.0759 0.1909 0.00072
Garlic + Fish 14 Stew 264 63.14 65.03 1.89 0.0072 26.0759 26.27 0.1941 0.00074
Garlic + Fish 14 Stew 264 65.03 66.71 1.68 0.0064 26.35 26.54 0.19 0.00072
interpolated 41 66.71 66.95 0.24 0.0059 0
Potato + Meat 37 Meal 264 66.95 68.51 1.56 0.0059 26.8859 27.024 0.1381 0.00052
Corn + Meat 37 Meal 351 68.51 70.54 2.03 0.0058 27.074753 27.23 0.1552 0.00044
Garlic + Fish 14 Stew 352 70.54 72.21 1.67 0.0047 27.337 27.584 0.247 0.0007
Corn + Fish 37 Meal 351 72.21 73.87 1.66 0.0047 27.59 27.7389 0.1489 0.00042
Corn + Meat 37 Meal 88 73.87 74.32 0.45 0.0051 27.95149 27.988955 0.0375 0.00043
Garlic + Meat 37 Stew 352 74.32 75.56 1.24 0.0035 28.154915 28.38768 0.2328 0.00066
Corn + Meat 37 Meal 352 75.56 77.04 1.48 0.0042 28.38768 28.55282 0.1651 0.00047
Garlic + Meat 14 Stew 352 77.041878 78.143608 1.1 0.0031 28.756746 28.970795 0.214 0.00061

NOTE: gains are based on different amounts of cooking at one time, use the gain per unit column