Changes

Jump to navigation Jump to search

Ship

107 bytes added, 03:49, 10 May 2014
m
{| border="1" cellspacing="0" cellpadding="0" style="text-align:center;" class=sortable
!scope="col" width="100" |Vessel || Mind Logic || Total Occupants <sup>[[#Note_1|[1]]]</sup> || Maximum Solo Speed (km/h) || Commander Propulsion (km/h) <sup>[[#Note_2|[2]]]</sup> || Hold Capacity (Volume) <sup>[[#Note_3|[3]]]</sup> || Hold Capacity (Rafts) || Hold Capacity (Sm Crates) || Hold Capacity (Lg Crates) || Foot print Size <sup>[[#Note_4|[4]]]</sup> || Height <sup>[[#Note_4Note_5|[45]]]</sup> || Draft <sup>[[#Note_5Note_6|[56]]] || Minimum Passable Depth || Weight (Kg)
|-
| [[Rowing Boat]] || <19.5(?) || 3 || 10.95 || ~7.2 || 756 || 0 || 0 || 0 || 1x1 2x1x1 || 3 Dirt || 5 Dirt || ?? || <140(?)120
|-
| [[Small Sailing Boat]] || 20.1 || 5 || 20.7 || ~7.2 || 756 || 0 || 0 || 0 || 2x1 2x1x2 || 3 Dirt || 5 Dirt || 8 || 140
|-
| [[Corbita]] || 21.05 || 7 || 28 || ~1.4 || ?? || 100 || 85 || 49 || 5x2 6x2x5 || 25 Dirt || ?? || 21 || 1400
|-
| [[Cog]] || 22 || 9 || 31.5 || ~1.43 || >=50,685 || 67 || 51 || 29 || 5x2 5x2x7 || 29 Dirt || ?? || 20 || ~888800
|-
| [[Knarr]] || 23 || 13 || 27 || ?? || ?? || 100 || 75 || 43 || 4x1 4x2x3 || 8 Dirt (?) || ?? || 7 || 2000
|-
| [[Caravel]] || 24 || 14 || 28.5 || ?? || 75600 || 100 || 100 || 62 || 5x3 7x2x7 || 35 Dirt (?) || ?? || ?? || 2450
|}
: <sup>[2]</sup> ''This is the amount a commander can influence the speed of a boat (in either forward or reverse) when it is otherwise un-crewed.''
: <sup>[3]</sup> ''To calculate how many of something fit inside, divide the ship's volume by the item's [[Bulk storage bin#Items that fit in:|volume per unit]]. Stacking containers, an example is [[small barrel]]s in [[raft]]s, will make room for more than 100 items.''
: <sup>[4]</sup> ''Measured in tiles and multistory. Length x Width x Height'': <sup>[5]</sup> ''Measured above water level to the main deck.'': <sup>[56]</sup> ''Measured below water level to the keel.''
For details regarding vessel construction you may also want to see the [[Ship building#Ship details overview | Ship Construction Details Table]].
306

edits

Navigation menu