Changes

Jump to navigation Jump to search

Table of spells

367 bytes added, 01:25, 20 September 2015
m
→‎Table of Spells: Through Goat shape done!
This table is a work in progress, and is open to suggestions.
 
Right now it's a starting part needing a lot of polish and data, and likely having mistakes, errors, and omissions.
 
The goal is to create a unified, sortable location for spell statistics
 
See also [[:Category:Spells]]
 
This table is a work in progress, and is open to suggestions.
|[[File:20pxspacer.png|20px]] [[Fireheart]]||35||20||20||creature||5||No||No||Yes||Yes||Yes||Yes||No||0
|-
|[[File:20pxspacer.png|20px]] [[Flaming aura]]||39||45||60||item||20||No||No||Yes||No||No||No||No||0
|-
|[[File:20pxspacer.png|20px]] [[Fo's Touch]]||32||30||30||item||30||Yes||No||No||No||No||No||No||0
|-
|[[File:Forest giant strength.png|20px]] [[Forest giant strength]]||55||50||49||creature||9||Yes||No||No||No||No||No||No||0
|-
|[[File:20pxspacer.png|20px]] [[Frantic charge]]||30||20||30||creature||4||No||No||Yes||Yes||No||No||No||0
|-
|[[File:20pxspacer.png|20px]] [[Frostbrand]]||40||45||60||item||20||No||No||No||Yes||Yes||Yes||Yes||0
|-
|[[File:20pxspacer.png|20px]] [[Fungus]]||30||35||30||tile||30||No||Yes||No||Yes||Yes||No||No||0
|-
|[[File:20pxspacer.png|20px]] [[Fungus Trap]]||33||10||20||tile||10||No||Yes||No||No||No||No||No||0
|-
|[[File:20pxspacer.png|20px]] [[Genesis]]||70||30||40||creature||9||Yes||No||No||Yes||No||No||No||30
|-
|[[File:Goat_shape.png|20px]] [[Goat shape]]||25||20||20||creature||9||No||No||Yes||No||No||Yes||No||0
|-
|[[File:20pxspacer.png|20px]] [[Heal]]||40||40||30||creature||29||Yes||No||No||No||No||
UserManager, editor
885

edits

Navigation menu