Changes

Jump to navigation Jump to search

Table of weapons

10 bytes added, 12:55, 9 February 2020
m
Added Clubs Type to Crowbar listing
| [[Sceptre of Ascension]]||[[Mauls]]||Crushing||One-handed||5.0kg||17.0||6.0s||2.833||8%||3||100%||0
|-
| [[Huge shod club]]|| [[Clubs]] ||Crushing|| Two-handed||15.0kg||87.0||6.0s||1.333167||1%||4||100%||2
|-
| [[Small axe]]|| [[Axes]] ||Slashing||One-handed||1.5kg||5.0||3.0s||1.667||0%||2||30%||0
| [[Mallet]]|| ||Crushing|| One-handed||1.2kg||0.3||3.0s||0.100||0%||1||10%||3
|-
| [[Crowbar]]|| [[Clubs]] ||Crushing||One-handed||2.0kg||4.5||3.0s||1.500||1%||2||100%||0
|-
| [[Belaying pin]]|| ||Crushing|| One-handed||0.5kg||2.0||3.0s||0.667||0%||1||100%||2
editor
245

edits

Navigation menu