Changes

Jump to navigation Jump to search

Table of weapons

3,286 bytes added, 12:55, 9 February 2020
m
Added Clubs Type to Crowbar listing
This table contains the statistics of all weapons in the game. If an item is not listed here, it will not be used as a work in progressweapon, and is open to suggestionseven if equipped.
Right now it's a starting part needing a lot of polish and data, and likely having mistakes, errors, and omissions.
The goal is to create a unified, sortable location for weapon statistics
See also [[:Category:Weapons]]
==Table of Weapons==
===Legend===
Note: Most or all of these values are modified by other factors during combat, and should generally only be used for comparing weapons to each other.
*'''Name''': Name of item
*'''Type''': Parent [[skill]] category to which the weapon belongs.
*'''Damage Type''': The type of damage the weapon deals by default.
*'''Wielding''': Whether the weapon is held in one or both hands.
*'''Weight''': How much the weapon weighs by default.
*'''Strength''': How much damage the weapon deals per hit.
*'''Attack Speed''': How much time, in seconds, it takes to swing the weapon.
*'''Strength/Second''': Damage per second ('''Strength''' divided by '''Attack Speed''').
*'''Critical Chance''': Modifies chance to perform a critical hit with the weapon (PVP only).
*'''Reach''': How far away the wielder can be from the opponent and still be within optimal range.
*'''Parry Percent''': Modifies chance to parry with the weapon.
*'''Skill Penalty''': Penalty to [[Combat Rating]], normally applied to weapons primarily used as tools, such as pickaxes and sickles.
 
{| class="wikitable sortable" border="1" cellpadding="3" cellspacing="0"
!Name !!Type !!Damage Type !!Wielding !!Weight !!Strength !!Attack Speed !!Strength/Second !!Critical Chance !!Reach !!Parry Rate Percent !!Skill Penalty|-| [[Short sword]]|| [[Swords]] ||Slashing/Piercing||One-handed||2.0kg||4.0||3.0s||1.333||10%||2||100%||0|-| [[Long sword]]|| [[Swords]] ||Slashing/Piercing||One-handed||3.0kg||5.5||4.0s||1.375||1%||3||100%||0|-| [[Two handed sword]]|| [[Swords]] ||Slashing/Piercing||Two-handed||4.0kg||9.0||5.0s||1.800||5%||4||100%||0|-| [[Sword of Magranon]]||[[Swords]]||Slashing/Piercing||Two-handed||5.0kg||15.0||5.0s||3.000||8%||4||100%||0|-| [[Small maul]]|| [[Mauls]]||Crushing|| One-handed||3.0kg||4.5||3.0s||1.500||1%||2||100%||0
|-
| [[HatchetMaul]]||[[AxesMauls]]||CuttingCrushing||One-handerhanded||24.0kg||8.0||5 kg.0s||1.600||?3%||?3||?100%||?0
|-
| [[Huge axeLarge maul]]||[[AxesMauls]]||CuttingCrushing||Two-handerhanded||25.5 kg0kg||11.0||6.0s||1.600833||5s (4s Agressive Mode)3%||0.120 (0.150 Agressive Mode)4||100%||Low0
|-
| [[Large axeHammer of Magranon]]||[[AxesHammers]]||CuttingCrushing||One-handerhanded||27.0kg||18.0 kg||06.0s||3.325000||8%||4s4||0.081100%||Low0
|-
| [[Small axeSceptre of Ascension]]||[[AxesMauls]]||CuttingCrushing||One-handerhanded||15.5 kg0kg||17.0||6.2500s||3s2.833||0.0838%||3||100%||Low0
|-
| [[Belaying pinHuge shod club]]||[[Clubs]]||MaulingCrushing||OneTwo-handerhanded||15.0kg||7.0||6.0s||1.5 kg167||?1%||3s4||?100%||?2
|-
| [[Huge shod clubSmall axe]]||[[ClubsAxes]]||MaulingSlashing||TwoOne-handerhanded||151.5kg||5.0 kg||?3.0s||6s (5s Agressive Mode)1.667||?0%||?2||30%||0
|-
| [[Large maulAxe]]||[[MaulsAxes]]||MaulingSlashing||TwoOne-handerhanded||2.0kg||6.5||4.0 kg0s||01.550625||6s (5s Agressive Mode)3%||0.092 (0.110 Agressive Mode)4||30%||Medium0
|-
| [[MaulHuge axe]]||[[MaulsAxes]]||MaulingSlashing||OneTwo-handerhanded||42.5kg||12.0 kg||06.0s||2.400000||5%||5s5||0.08020%||Medium0
|-
| [[Small maulLong spear]]||[[MaulsPolearms]]||MaulingPiercing||OneTwo-handerhanded||32.7kg||8.0 kg||05.0s||1.225600||3s6%||0,0757||100%||Medium0
|-
| [[HalberdSpear]]||[[Polearms]]||CuttingPiercing||Two-handerhanded||43.7kg||9.0||5 kg.0s||01.450800||5s (4s Agressive Mode)6%||0.090 (0.113 Agressive Mode)7||100%||?0
|-
| [[Long spearHalberd]]||[[Polearms]]||PiercingSlashing||Two-handerhanded||24.7 kg5kg||9.0||5.4000s||5s (4s Agressive Mode)1.800||6%||6||0.080 (0.100 Agressive Mode)%||?0
|-
| [[SpearStaff (metal)]]||[[Polearms]]||PiercingCrushing||Two-handerhanded||3.7 kg0kg||8.0||4.4500s||5s (4s Agressive Mode)2.000||0.090 (0.113 Agressive Mode)%||3||100%||?0
|-
| [[Staff(wooden)]]||[[Polearms]]||MaulingCrushing||Two-handerhanded||2.0 kg0kg||2.0.100||4s (3s Agressive Mode)3.0s||0.025 (667||0.033 Agressive Mode)%||2||100%||?0
|-
| [[Steel staffStaff of land]]||[[Polearms]]||MaulingCrushing||Two-handerhanded||3.0kg||8.0 kg||04.4000s||4s (3s Agressive Mode)2.000||0.%||3||100 (0.133 Agressive Mode)%||?0
|-
| [[Long swordLeather knife]]||[[Swords]]||Cutting/Piercing||One-handerhanded||30.40kg||0 kg.5||2.0s||0.275250||0%||4s1||0.069%||High2
|-
| [[Short swordCarving knife]]||[[Swords]]||Cutting/Piercing||One-handerhanded||0.40kg||1.0||2.0s||0 kg.500||0.200%||3s1||0.066100%||High2
|-
| [[Two handed swordButchering knife]]||[[Swords]]||Cutting/Piercing||TwoOne-handerhanded||41.0 kg20kg||01.4505||5s (4s Agressive Mode)2.0s||0.090 (750||0.113 Agressive Mode)%||1||100%||High1
|-
| [[SickleSacrificial knife]]||[[Misc. Items]]||CuttingPiercing||One-handerhanded||01.23kg||1.5 kg||2.0s||0.300750||3s3%||1||0.100%||?1
|-
| [[ScytheCrude knife]]||[[Misc. Items]]||CuttingPiercing||TwoOne-handerhanded||0.40kg||1.2 kg0||4.0s||0.450250||5s (4s Agressive Mode)0%||1||0.090 (0.113 Agressive Mode)%||?3
|-
| [[ShaftCrude pickaxe]]||No type||MaulingPiercing||TwoOne-handerhanded||3.00kg||1.0 kg||?6.0s||0.167|3,5s (?)|0%||1||?0%||?5
|-
| [[Crude shaft]]|| ||Crushing||One-handed||1.00kg||1.0||3.0s||0.333||0%||1||0%||5|-| [[Crude shovel]]|| ||Crushing||One-handed||2.00kg||1.0||6.0s||0.167||0%||1||0%||5|-| [[Crude axe]]|| ||Crushing||One-handed||3.00kg||1.0||5.0s||0.200||0%||1||0%||5|-| [[Awl]]|| ||Piercing||One-handed||0.40kg||1.0||3.0s||0.333||0%||1||0%||2|-| [[Scissors]]|| ||Piercing||One-handed||0.40kg||0.5||2.0s||0.250||0%||1||0%||2|-| [[Pickaxe]]|| ||Piercing||One-handed||2.0kg||1.5||5.0s||0.300||0%||3||10%||3|-| [[Hatchet]]|| ||Slashing||One-handed||2.5kg||1.0||5.0s||0.200||0%||2||10%||3|-| [[Shovel]]|| ||Slashing||One-handed||2.0kg||1.0||5.0s||0.200||0%||4||100%||3|-| [[Rake]]|| ||Slashing||One-handed||1.2kg||0.5||5.0s||0.100||0%||5||100%||3|-| [[Saw]]|| ||Slashing||One-handed||1.2kg||0.5||5.0s||0.100||1%||2||0%||3|-| [[Sickle]]|| ||Slashing||One-handed||0.5kg||6.0||3.0s||2.000||2%||2||20%||2|-| [[Scythe]]|| ||Slashing||Two-handed||1.2kg||9.0||5.0s||1.800||8%||5||20%||2|-| [[Hammer]]|| ||Crushing|| One-handed||1.4kg||0.5||3.0s||0.167||0%||1||10%||3|-| [[Mallet]]|| ||Crushing|| One-handed||1.2kg||0.3||3.0s||0.100||0%||1||10%||3|-| [[Crowbar]]|| [[Clubs]] ||Crushing||One-handed||2.0kg||4.5||3.0s||1.500||1%||2||100%||0|-| [[Belaying pin]]|| ||Crushing|| One-handed||0.5kg||2.0||3.0s||0.667||0%||1||100%||2|-| [[Plank]]||No type||MaulingCrushing|| ||2.0kg||0.5||4.0s||0.125||0%||2||100%||3|-| [[Shaft]]|| ||Crushing|| One-handed||Two1.0kg||0.5||4.0s||0.125||0%||2||100%||3|-| [[Branch]]|| ||Crushing||One-handerhanded||2.00kg||1.0||6.0s||0 kg.167||?0%||1||0%||3,5s (?)|-| [[Short bow]]*||[[Archery]]||Crushing||Two-handed||1.0kg||0.0||1.0s||0.000||0%||1||100%||9|-| [[Bow]]*||[[Archery]]||Crushing||Two-handed||1.0kg||0.0||1.0s||0.000||0%||1||100%||9|-| [[Long bow]]*||[[Archery]]||Crushing||Two-handed||1.0kg||0.0||1.0s||0.000||0%||1||?100%||?9
|}
 
==Notes==
* *Weapon statistics for bows are those used when wielding the bow in melee combat, not when using it for actual [[archery]].
[[Category:Weapons]]
editor
245

edits

Navigation menu