Changes

Jump to navigation Jump to search

Wooden fence

47 bytes added, 19:23, 9 August 2013
!Skill !! Maximum Slope !! !!Skill !!Maximum Slope !! !!Skill !!Maximum Slope
|-
|6 || 17|| || 25 || 25 || || 59 || 33
|-
|8 || 18|| || 29 || 26 || || 64 || 34
|-
|9 || 19|| || 33 || 27 || || 70 || 35
|-
|12 || 20|| || 36 || 28 || || 76 || 36
|-
|14 || 21|| || 41 || 29 || || 81 || 37
|-
|16 || 22|| || 45 || 30 || || 88 || 38
|-
|19 || 23|| || 49 || 31 || || 94 || 39
|-
|22 || 24|| || 54 || 32 || || ||
|}
UserManager, editor
1,045

edits

Navigation menu