Changes

Jump to navigation Jump to search

Animals

1,128 bytes added, 13:40, 20 August 2020
m
[[CDB|Main]] / '''{{PAGENAME}}'''
== Description ==[[Basic Knowledge|Wurm]] is full of '''animals'''/'''creatures'''/'''monsters'''--some harmless and others quite dangerous.
== Spawning and behavior ==
* Most creatures [[spawn]] in [[lair]]s. Some can also be [[animal husbandry|bred]] by players.
* Most creatures like to avoid civilized areas and will have a reduced spawn rate near such areas.
* Animals are attracted to food sources. Creatures such as [[huge spider]]s may come to piles of [[meat]], while unicorns may come to piles of [[seed]].
* Some animals have various [[animal conditions|conditions]] that affect their strengths and weaknesses.
* Bred animals can have [[Animal_husbandry#Traits|traits ]] that normally spawned animals do not have.
* Most animals have [[age]]s of young, adolescent, mature, aged, old, or venerable.
* Animal Animals can be normally fed, fat, or [[starving]]. Starving animals will not give any meat when [[butcherbutchering|butchered]]ed, and some animals can die of starvation.* Hunger is the primary and quite rare reason that a creature may go aggressive, attack, and kill another that is hitched or destroy the barrier protecting said animal and then kill it.
==Leading==
* Using a [[rope]] or [[halter rope]] on some animals will let you lead it around behind you. To do this you activate the rope, open the [[context menu]] on the animal, and choose "Lead". A player may lead up to four animals at one time with separate ropes, or a halter rope.
* You can lead many types of creatures without taming the creature. Leadable creatures include all [[Animal taming|tamed animals]] as well as those listed in the table below.
*Only the commander of a [[Ship|boat]] or [[Carts|cart]] can lead animals. Passengers are not able to lead animals.* Attempts to lead animals across a server line will result in them becoming disconnected from the leading player and left at the crossing point as that player successfully crosses to the next server. It is therefore recommended that players use [[creature cage|creature cages]] for the purpose of moving animals across server lines.
== Animals Table ==: ''[[Fighting skill]] (FS) ranking estimated; proceed with caution. The amount of skill required to kill an animal will also vary greatly depending on the [[player]]'s [[equip]]ped [[weapon]]s and their [[quality level]]s.''{| border=1 class="wikitable sortable class=center"! Animal Name !! [[Fighting data-sort-type=number | Fight Skill]] !! Hostile !! [[Taming | Tamable]] !! data-sort-type=number | Recommended [[Taming]] skill !! [[Animal husbandry | Groomable]] !! Can [[Swim]] !! Lead w/o Taming !! [[Dominate | Dominated]] !! [[Fur]] data-sort-type=number | Weight !! [[Animal hide |Hide]] Spawn Tile !! [[Pelt]] Spawn Lair !! [[Weight]]Breedable
|-
|| [[Anaconda]] || 50 || Yes || No || N/A || No || Yes || N/A || No || No 50 || No ? || No ? || 50No
|-
|| [[Bison]] || 20 || No || Yes || 15 || Yes || No || Yes || No || No 50 || Yes Steppe tile || No ? || 50Yes
|-
|| [[Black bear]] || 25 || Yes || Yes || 20 || No || No || No || No || Yes 50 || No ? || No Bear cave || 50Yes
|-
|| [[Black wolf]] || 15 || Yes || Yes || 5 || No || No || No || No || Yes 50 || No ? || No ? || 50Yes
|-
|| [[Brown bearBlue whale]] || 25 ?? || Yes No || Yes No || 15 N/A || No || Yes || No || No || Yes 50 || No Deep Water || No Lair || 50No
|-
|| [[BullBrown bear]] || 5 25 || No Yes || Yes || 5 || Yes 15 || No || Yes || No || No || Yes 50 || ? || No Bear cave || 50Yes
|-
|| [[CalfBull]] || 1 5 || No || Yes || 5 || Yes || No || Yes || No || No 50 || Yes ? || No ? || 50Yes
|-
|| [[Cave bugCalf]] || 10 1 || Yes No || Yes || 35 5 || No Yes || No || No Yes || No || No 50 || No ? || No ? || 19.28No
|-
|| [[ChickenCave bug]] || 1 10 || No Yes || Yes || 1 35 || Yes No || No || Yes No || no No || No 19.28 || No Cave tiles || No Cave bug mound || 0.36Yes
|-
|| [[CowChicken]] || 1 || No || Yes || 5 1 || Yes || No || Yes || No no || No 0.36 || Yes ? || No ? || 50No
|-
|| [[CrabCow]] || ?? 1 || No || Yes || Yes 5 || ??? Yes || No || Yes || No || ??? 50 || No ? || No ? || No || 19.28Yes
|-
|| [[CrocodileCrab]] || 40 ?? || Yes || Yes || 45 ??? || No || Yes || No || No ??? || No 19.28 || Yes ? || No ? || 50No
|-
|| [[DeerCrocodile]] || 1 40 || No Yes || Yes || 1 45 || No || No Yes || No || No || No 50 || Yes ? || No ? || 50No
|-
|| [[DogDeer]] || 5 1 || No || Yes || 1 || Yes No || Yes || No || No || No 50 || Tree tile, Grass tile || No Lair || Yes || 50
|-
|| [[DolphinDog]] || ?? 5 || No || No Yes || N/A 1 || No Yes || Yes || No || ??? No || No 50 || No ? || No Lair || 50Yes
|-
|-| [[Fog SpiderDolphin]] || ?? || Yes No || ?? No || ?? N/A || No || Yes || No || ??? || ?? 50 || No ? || No ? || No || ??
|-
|| [[GoblinFog Spider]] || 15 ?? || Yes || No ?? || N/A ?? || No || No || No ?? || Yes ?? || No ?? || No ? || No ? || 50No
|-
|| [[Hell horseGoblin]] || 10 15 ||Yes | Mix |No | Yes | N/A || 70 No || No || No || Yes || No 50 || No ? || Yes Goblin hut || No || 50
|-
|| [[Hell houndhorse]] || 40 10 || Yes Mix || Yes || 40+ 70 || No || No || No Yes || No || No 50 || No ? || No ? || 50Yes
|-
|| [[Hell scorpioushound]] || 40 || Yes || No Yes || N/A 40+ || No || No || No || Yes No || No 50 || No ? || No ? || 50No
|-
|| [[HenHell scorpious]] || 1 40 || Yes || No || Yes N/A || 1 No || Yes No || No || Yes || No 50 || No ? || No ? || No || 0.36
|-
|| [[HorseHen]] || 5 1 || No || Yes || 7 1 || Yes || Yes No || Yes || No || No 0.36 || Yes ? || No ? || 50No
|-
|| [[Huge spiderHorse]] || 25 5 || Yes No || No Yes || No 7 || No Yes || No Yes || No Yes || No || No 50 || No Steppe tile, Grass tile || No ? || 50Yes
|-
|| [[Large ratHuge spider]] || 1 25 || Yes || Yes No || 1 No || No || Yes No || No || No || No 50 || No ? || Yes ? || 7.14No
|-
|| [[Lava fiendIsopod]] || 40 ? || Yes || No ? || N/A ? || No ? || No ? || No ? || Yes ? || No ? || No ? || No ? || 50?
|-
|| [[Lava spiderLarge rat]] || 40 1 || Yes || No Yes || N/A 1 || No || No Yes || No || No || No 7.14 || No Rock tile || No Trash heap || 50yes
|-
|| [[Mountain gorillaLava fiend]] || 40 || Mix Yes || No || N/A || No || No || No || No Yes || No 50 || No Cave tile, Rock tile || No ? || 50No
|-
|| [[Mountain lionLava spider]] || 15 40 || Yes || Yes No || 1 N/A || No || No || No || No || No 50 || No ? || Yes ? || 50No
|-
|| [[OctopusMountain gorilla]] || ?? 40 || No Mix || No || N/A || ??? No || Yes No || No || ??? No || No 50 || No ? || No ? || 50No
|-
|| [[PheasantMountain lion]] || 1 15 || No Yes || Yes || 1 || No || No || No || No || No 50 || No ? || No ? || 15Yes
|-
|| [[PigOctopus]] || 1 ?? || No || Yes No || N/A || 1 ??? || Yes || No || Yes ??? || No 50 || No ? || No ? || No || 50
|-
|| [[Rabid hyenaPheasant]] || 40 1 || Mix No || No Yes || N/A 1 || Yes No || Yes No || ??? No || No || No 15 || No ? || No ? || 50No
|-
|| [[RoosterPig]] || 1 || No || Yes || 1 || Yes || No || Yes || No || No 50 || No ? || No ? || 0.36Yes
|-
|| [[ScorpionRabid hyena]] || 30 40 || Yes Mix || No || N/A || No Yes || Yes || No ??? || No || Yes 50 || No ? || No ? || No || 50
|-
|| [[Sea serpentRooster]] || 60 1 || No || Yes || No 1 || N/A Yes || No || Yes || No || No 0.36 || No ? || No ? || No || 50
|-
|| [[SealScorpion]] || ?? 30 || Yes || Yes No || ??? N/A || No || ??? No || No || No Yes || No 50 || Yes Sand tile || No ? || ?No
|-
|| [[SharkSea serpent]] || ?? 60 || Yes || No || N/A || No || Yes || No || No || No 50 || No ? || No ? || 50No
|-
|| [[SheepSeal]] || ?? || No Yes || Yes || 1 || Yes ??? || No || Yes || No || No || No ? || No Rock tile || ?|| Yes
|-
|| [[TortoiseShark]] || 65 ?? || No Yes || Yes No || 25+N/A || No || Yes || No || ??? No || No 50 || No ? || No ? || ?No
|-
|| [[TrollSheep]] || 60 || Yes ?? || No || N/A Yes || No 1 || No Yes || No || Yes || No || No ? || ? || No ? || 50Yes
|-
|| [[UnicornTortoise]] || 25 65 || No || Yes || 3525+ || No || No Yes || No || No ??? || No ? || Yes ? || No ? || 50Yes
|-
|| [[Wild boarTroll]] || 40 60 || Mix Yes || No || N/A || No || No || No || No Yes || No 50 || No ? || No ? || 50Yes
|-
|| [[Wild catUnicorn]] || 25 || No || Yes || 35+ || No || No || No || No || 50 || Grass tile, Mycelium tile, Steppe tile || ? || Yes|-|| [[Weta]] || 1 ? || No || Yes || ? || No || Yes || 1 ? || No || ? || ? || ? || Yes|-|| [[Wild boar]] || 40 || Mix || No || N/A || No || No || No || No || 50 || ? || ? || No |-|| [[Wild cat]] || 1 || Yes || Yes || 1 || No || No || No || No || 7.14|| ? || Wild cat hideout || Yes
|}
* CSV file For more complete info on butchering and butchering products, see [[butchering]] or [[butchering items]].* [[Fighting | Fight skill ]] (FS) ranking estimated; proceed with caution. The amount of table http://pastebinskill required to kill an animal will also vary greatly depending on the player's equipped [[weapons]] and their [[quality]] levels.com/ntmKVLuJ
==[[Image:Information_icon.png|15px]] Additional Information information ==
* Creatures can be [[examine]]d to determine their [[wound]]s, if any (look at their [[Inventory#Body|equipment]] to see the body with wounds).
* Some rare creatures will drop unique items when killed, some of which are highly valuable.
* As of undocumented January 2012 update, all All corpses except humans max is now 50.00kg00 kg.* Any creature that is listed as Tameable can also be [[Charm|Charmedcharmed]]* As of April 2014, carnivorous You cannot attack an animal that you are leading.* Carnivorous animals or mobs will attack certain non-hostile animals.* Once tamed, crocodiles are the only creature in Wurm that can be embarked upon and ridden into and through water like a boat. However, they can only cross a server line while stored in creature cages, not while being ridden.
==See also==
* [[Age]]
* [[Animal conditions]]
* [[Animal husbandry]] (covers the "care-for" mechanic)
* [[:Category:Bestiary|Bestiary]]
* [[Butchering]]
* [[Dominate]]
* [[Fighting]]
* [[Lair]]
* [[Mounts]]
* [[TamingRift creature]]
* [[Pet]]
 
==External links==
* [[Wikipedia:Mob (computer gaming)|Wikipedia: Mobs]]
[[Category:Babel/A]]
[[Category:Bestiary| ]]
editor
1,253

edits

Navigation menu