Changes

Jump to navigation Jump to search

Fish

132 bytes added, 12:48, 21 January 2019
no edit summary
{| border=12 class=sortable
! Fish !! Morning !! Afternoon !! Evening !! Night !! N !! F !! CP !! DB !! W !! S !! R !! P !! M !! FB !! G !! WG !! CK !! Water !! Depth !! Weight (10ql) !! Multiplier !! Rod damage*
|-
|[[Bass]] || 2 || 2 || 4 || 4 || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || ??kg || ?? || ??
|-
|[[Brook trout]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 0.30kg || 0.03 || 2
|-
|[[Carp]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 1.60kg || 0.16 || 3
|-
|[[Catfish]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 2.50kg || 0.25 || 4
|-
|[[Herring]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 0.03kg || 0.003 || 0
|-
|[[Loach]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || ??kg || ?? || ??
|-
|[[Minnow]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || ??kg || ?? || ??
|-
|[[Perch]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 0.05kg || 0.005 || 1
|-
|[[Pike]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 0.60kg || 0.06 || 4
|-
|[[Roach]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 0.02kg || 0.002 || 0
|-
|[[Salmon]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || ??kg || ?? || ??
|-
|[[Sardine]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || ??kg || ?? || ??
|-
|[[Smallmouth bass]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 0.40kg || 0.04 || 2
|-
|[[Snook]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 2.00kg || 0.2 || 5
|-
|[[Trout]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || ??kg || ?? || ??
|-
! colspan=24 | '''Special fish'''
|-
|[[Blue shark]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 4.00kg || 0.4 || 1
|-
|[[Dorado]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 3.00kg || 0.3 || 1
|-
|[[Marlin]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 20.00kg || 2 || 1
|-
|[[Octopus (fishing)|Octopus]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 1.00kg || 0.1 ||
|-
|[[Sailfish]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 1.00kg || 0.1 ||
|-
|[[Tuna]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 6.00kg || 0.6 || 1
|-
|[[White shark]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || 20.00kg || 2 || 1
|-
|[[Wurmfish]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Water || Depth || ??kg || ?? || ??
|-
<br><br>
Bait Legend: <b>Fly = F | Cheese Piece = CP | Dough Ball = DB | Wurm = W | Sardines = S | Roach = R |</b>
<br>&emsp;&emsp;&emsp;&emsp;&emsp;&emsp;<b>Perch = P | Minnow = M | Fish Bait = FB | Grub = G | Wheat Grain = WG | Corn Kernel = CK| None = N </b>
<br><br>
Water Legend: <b>S = Sea | Sh= Sea Shallows | L = Lake | LSh= Lake Shallows | P = Pond | W = Water | A = Any</b>
editor, nuke
757

edits

Navigation menu