Changes

Jump to navigation Jump to search

Food storage bin

1,602 bytes added, 00:58, 14 November 2021
|result=*'''{{PAGENAME}}''' (20.00 kg)
|skill=Carpentry
|dyeamount=3000
}}
* They can be planted to prevent pickup when they are empty.
* The food storage bin fits in a runed wagon.
* Enchants, renames, and other "special" characteristics are lost.
* Can be secured like a [[large chest]] with a [[large padlock]] or [[small padlock]].
* Can hold more than 100 items.
* Storage bins can be used to separate large piles of combined items (e.g. olives, grapes).
* Storage bins can be used to combine leftover bits of items, assuming they are of the same type.
* The 'weight' column of the bin is actually the volume, a single bin can hold 16000.
* Items can be dragged directly from a container to the storage bin.
* Food storage bins can be bashed off deed and picked up, if they are empty, if they are 70+ dmg and or 10 quality and below
* Finished food items do not fit in the FSB, but some processed items, like filleted, chopped, diced, and mashed items do fit in.
* Mushrooms fit inside food storage bins.
* The minimum allowed quality of items put into the bin can be dictated by the [[Quality lock]] feature.
* {{Haul}}
==Items that fit in& Volumes==
{| class="wikitable sortable"
! colspan="1" | Item
! rowspan="1" | Volume
|-
| [[Barley]] || 0.018
|-
| [[Basil]] || 0.008
| [[Belladonna]] || 0.008
|-
| [[Berries]] ([[Lingonberrylingonberries]], [[Blueberryblueberries]], [[Strawberryraspberries]], [[strawberries]]) || 1.025|-|[[Black mushroom]] || 0.300|-|[[Blue mushroom]] || 0.300|-|[[Blue shark]] || 360.000|-|[[Brook trout]] || 36.000|-|[[Brown mushroom]] || 0.600|-|[[Cabbage]] || 1.000|-|[[Cacao beans]] || 0.024|-|[[Carp]] || 7.500|-|[[Carrot]] || 0.090
|-
| [[Catfish]] || 150.00|-| Cheese|| 0.253|-|[[Cocoa beans]] || 0.2533050|-|[[Coffee beans]] || 0.024|- | Coffee cherries || 0.006
|-
| [[Corn]] || 0.018
|-
| [[DoughCucumber]] || 0.090|-|[[Cumin]] || 0.024|-|[[Dorado]] || 4.000|-| Dough || 0.5500
|-
| [[Egg]] || 0.06060
|-
| [[Eye]] || 0.002
|-
| [[FishFennel]] || ?0.135|-|[[Fennel plant]] || 0.375|-|[[Fennel seed]] || 0.008
|-
| [[Flour]] || 0.125
|-
| [[Garlic]] || 0.027
|-
|[[Ginger]] || 0.048
|-
|[[Grains]] ([[Barley]], [[Oats]], [[Rye]], [[Wheat]]) || 0.018
|-
|[[Green coffee beans]] || 0.024
|-
|[[Green mushroom]] || 0.300
|-
| Ground coffee beans || 0.024
|-
| [[Hazelnut]] || 0.125
|-
|[[Herring]] || 1.500|-| [[Heart]] || 0.07070|-|[[Lettuce]] || 1.000|-|[[Loach]] || 1.400
|-
| [[Lovage]] || 0.001
|-
|[[Marlin]] || 140.000|-| [[Meat]] || 0.253084|-|[[Minnow]] || 0.080|-|[[Mint]] || 0.008
|-
| [[Nettles]] || 0.001
|-
| [[OatsNutmeg]] || 0.018027|-|[[Octopus (fishing)]] || 4.000
|-
| [[Oleander]] || 0.001
| [[Oregano]] || 0.008
|-
| [[Paprika]] || 0.024
|-
| [[Parsley]] || 0.008
|-
|[[Pea]] || 0.080
|-
|[[Pea pod]] || 0.010
|-
| [[Perch]] || 0.840
|-
|[[Pike]] || 3.000
|-
|[[Pinenuts]] || 0.002
|-
| [[Potato]] || 0.175
|-
| [[Pumpkin]] || 1.000
|-
| [[Pumpkin seed]]|| 0.018
|-
| [[Red mushroom]] || 0.300
|-
| [[Roach]] || 0.560
|-
| [[Rosemary]] || 0.001
|-
| [[RyeSage]] || 0.018008
|-
| [[SageSailfish]] || 04.008000|-|[[Salmon]] || 16.000
|-
| [[Salt]]|| 0.028
|-
| [[Sardine]] || 0.080
|-
| [[Sassafras]] || 0.008
|-
| [[Smallmouth bass]] || 3.000
|-
| [[Snook]] || 4.000
|-
| [[Sugar]] || 0.125
|-
| [[Sugar beet]] || 1.000
|-
| Tea Leaves (Green, Yellow, White, Brown, Oolong) || 0.024
|-
| [[Tea seeds]] || 0.006
|-
| [[Thyme]] || 0.008
|-
|[[Tomato]] || 0.064
|-
|[[Tuna]] || 60.000
|-
|[[Turmeric]] || 0.0240
|-
| [[Walnut]] || 0.125
|-
| [[WheatWhite shark]] || 180.000|-|[[Yellow mushroom]] || 0.018150|-|[[Wurmfish]] || 2.500
|-
|}
 
==See also==

Navigation menu