Changes

Jump to navigation Jump to search

Food storage bin

773 bytes added, 00:58, 14 November 2021
* Finished food items do not fit in the FSB, but some processed items, like filleted, chopped, diced, and mashed items do fit in.
* Mushrooms fit inside food storage bins.
* The minimum allowed quality of items put into the bin can be dictated by the [[Quality lock]] feature.
* {{Haul}}
 
==Items & Volumes==
| [[Belladonna]] || 0.008
|-
| [[Berries]] ([[Lingonberrylingonberries]], [[Blueberryblueberries]], [[Strawberryraspberries]], [[strawberries]]) || 1.025
|-
|[[Black mushroom]] ||0.300
|-
|[[Blue mushroom]] ||0.300
|-
|[[Blue shark]] || 360.00000
|-
|[[Brook trout]] || 36.00000
|-
|[[CabbageBrown mushroom]] ||0.600
|-
|[[CarpCabbage]] || 71.50000
|-
|[[Cacao beans]] || 0.024|-|[[Carp]] || 7.500|-|[[Carrot]] ||0.090
|-
|[[Catfish]] || 150.00
|-
| Cheese || 0.2533253
|-
|[[Cocoa beanbeans]] ||0.050|-|[[Coffee beans]] || 0.024|- | Coffee cherries || 0.006
|-
| [[Corn]] || 0.018
|-
|[[Cucumber]] ||0.090
|-
|[[Cumin]] ||0.024
|-
|[[Dorado]] || 4.00000
|-
| Dough || 0.5500
|-
| [[Egg]] || 0.06060
|-
| [[Eye]] || 0.002
|-
|[[Fennel]] ||0.135
|-
|[[Fennel plant]] ||0.375
|-
|[[Fennel seed]] |||-| [[Fish]] || Depends on fish0.008
|-
| [[Flour]] || 0.125
| [[Garlic]] || 0.027
|-
|[[Ginger]] ||0.048
|-
|[[Grains]] ([[Barley]], [[Oats]], [[Rye]], [[Wheat]]) || 0.018
|-
|[[Green coffee beans]] || 0.024
|-
|[[Green mushroom]] || 0.300
|-
| Ground coffee beans || 0.024
|-
| [[Hazelnut]] || 0.125
|-
|[[Herring]] || 1.50500
|-
| [[Heart]] || 0.07070
|-
|[[Lettuce]] ||1.000
|-
|[[Loach]] || 1.40400
|-
| [[Lovage]] || 0.001
| [[Meat]] || 0.084
|-
|[[Minnow]] || 0.08080
|-
|[[Mint]] ||0.008
|-
| [[Nettles]] || 0.001
|-
|[[Nutmeg]] ||0.027
|-
|[[Octopus (fishfishing)]] || 4.00000
|-
| [[Oleander]] || 0.001
| [[Oregano]] || 0.008
|-
| [[Paprika]] ||0.024
|-
| [[Parsley]] || 0.008
|-
|[[Pea]] ||0.080
|-
|[[Pea pod]] ||0.010
|-
| [[Perch]] || 0.84840
|-
|[[Pike]] || 3.00000
|-
|[[Pinenuts]] ||0.002
|-
| [[Potato]] || 0.175
|-
| [[Pumpkin]] || 1.000
|-
| [[Pumpkin seed]]|| 0.018
|-
| [[Red mushroom]] ||0.300
|-
| [[Roach]] || 0.56560
|-
| [[Rosemary]] || 0.001
|-
| [[Sage]] || 0.008
|-
|[[Sailfish]] || 4.000
|-
|[[Salmon]] || 16.000
|-
| [[Salt]]|| 0.028
|-
|[[Sardine]] || 0.08080
|-
| [[Sassafras]] || 0.008
|-
|[[SugarSmallmouth bass]] ||3.000
|-
| [[Snook]] || 4.000|-| [[Sugar]] || 0.125|-|[[Sugar beet]] ||1.000|-| Tea Leaves (Green, Yellow, White, Brown, Oolong) || 0.024|-| [[Tea seeds]] || 0.006
|-
| [[Thyme]] || 0.008
|-
|[[Tomato]] ||0.064|-|[[Tuna]] || 60.000
|-
|[[Turmeric]] ||0.0240
|-
| [[Walnut]] || 0.125
|-
|[[White shark]] || 180.000|-|[[Yellow mushroom]] ||0.150|-|[[Wurmfish]] || 2.500
|-
|}

Navigation menu