Changes

Jump to navigation Jump to search

Food storage bin

62 bytes removed, 19:39, 13 June 2018
|-
| [[Berries]] ([[Lingonberry]], [[Blueberry]], [[Strawberry]]) || 1.025
|-
| [[Bread]] || 0.5
|-
| [[Cheese]] || 0.2533
| [[Flour]] || 0.125
|-
| [[Fruit]]s ([[Grapes]], [[Olives]], [[Apples]], [[Lemon]], [[Oranges]], [[Cherries]] ) || 0.125
|-
| [[Garlic]] || 0.027
| [[Parsley]] || 0.008
|-
| [[Pig food]]|| 0.125
|-
| [[Potato]] || 0.175
|-
|-
| [[Pumpkin seed]]|| 0.018
|-
| [[Cherries|Red Cherries]] || 0.125
|-
| [[Rosemary]] || 0.001
editor
304

edits

Navigation menu