Changes

Jump to navigation Jump to search

Fish

94 bytes added, 13:08, 21 January 2019
{| border=12 class=sortable
! Fish !! Morning !! Afternoon !! Evening !! Night !! N !! F !! CP !! DB !! W !! S !! R !! P !! M !! FB !! G !! WG !! CK !! Surface/Cave !! Water !! Depth !! Special? !! Weight (10ql) !! Multiplier !! Rod damage*
|-
|[[Bass]] || 2 || 2 || 4 || 4 || 1 || 1 || 1 || 1 || 10 || 1 || 1 || 1 || 1 || 5 || 1 || 1 || 1 || Surface || L || 0 - 60 || N || ??kg || ?? || ??
|-
|[[Brook trout]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || 0.30kg || 0.03 || 2
|-
|[[Carp]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || 1.60kg || 0.16 || 3
|-
|[[Catfish]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || 2.50kg || 0.25 || 4
|-
|[[Herring]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || 0.03kg || 0.003 || 0
|-
|[[Loach]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Cave || Water || Depth || N || ??kg || ?? || ??
|-
|[[Minnow]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || ??kg || ?? || ??
|-
|[[Perch]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || 0.05kg || 0.005 || 1
|-
|[[Pike]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || 0.60kg || 0.06 || 4
|-
|[[Roach]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || 0.02kg || 0.002 || 0
|-
|[[Salmon]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || ??kg || ?? || ??
|-
|[[Sardine]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || ??kg || ?? || ??
|-
|[[Smallmouth bass]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || 0.40kg || 0.04 || 2
|-
|[[Snook]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || 2.00kg || 0.2 || 5
|-
|[[Trout]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || N || ??kg || N || ?? || ??
|-
! colspan=24 | '''Special fish'''[[Blue shark]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || Y || 4.00kg || 0.4 || 1
|-
|[[Blue sharkDorado]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || 4Y || 3.00kg || 0.4 3 || 1
|-
|[[DoradoMarlin]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || 3Y || 20.00kg || 0.3 2 || 1
|-
|[[MarlinOctopus (fishing)|Octopus]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || 20Y || 1.00kg || 2 0.1 || 1
|-
|[[Octopus (fishing)|OctopusSailfish]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || Y || 1.00kg || 0.1 ||
|-
|[[SailfishTuna]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || 1Y || 6.00kg || 0.1 6 ||1
|-
|[[TunaWhite shark]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || 6Y || 20.00kg || 0.6 2 || 1
|-
|[[White sharkWurmfish]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth || 20.00kg || 2 || 1|-|[[Wurmfish]] || Morning || Afternoon || Evening || Night || N || F || CP || DB || W || S || R || P || M || FB || G || WG || CK || Surface || Water || Depth Y || ??kg || ?? || ??
|-
editor, nuke
757

edits

Navigation menu