Changes

Jump to navigation Jump to search

Category:Plate armour

6,155 bytes removed, 11:40, 13 August 2020
m
Replaced content with "Main / Items / Armour / [[{{PAGENAME}}]] Category:Armour Category:Armour smithing items Category:Babel/P"
[[CDB|Main]] / [[:Category:Items|Items]] / [[:Category:Armour|Armour]] / [[{{PAGENAME}}]]
 
== Description ==
[[Armour]] for your [[Item:body|body]], so you won't get [[wound|injured]] as severely when [[combat rating|being hit]] in [[combat]]. Plate armour can be made from all metals but will have higher damage reduction if made out of [[steel]], [[seryll]], [[glimmersteel]], and [[adamantine]]. Plate armour is the strongest armour, but also the heaviest with larger [[walking]] speed penalties.
 
A full set weighs 20.50 kg, it reduces your [[walking]] speed to about 10.89 km/h on [[road]]s. It has a high rate of making blows glance off your armour, but receives more blunt damage from [[maul]]s.
 
Like [[drake hide armour]], plate armour made from [[steel]] has a damage reduction of 70 % at 100 [[quality]]. Plate armour made from [[adamantine]] provides a damage reduction of 75 %. [[Glimmersteel]] and [[seryll]] plate armours have an 80 % damage reduction.
 
== Creation Material Requirements ==
{| class="wikitable" style="text-align: center;"
! width=200 | Item
! width=100 | Weight
|-
|[[Breast plate]] || 5.72 kg
|-
|[[Plate leggings]] || 4.62 kg
|-
|[[Plate vambrace]] || 2.42 kg
|-
|[[Plate sabaton]] || 1.87 kg
|-
|[[Plate gauntlet]] || 0.88 kg
|-
|[[Great helm]] || 1.87 kg
|-
|[[Basinet helm]] || 1.78 kg
|-
|[[Open helm]] || 1.21 kg
|-
|'''Full Set''' (No helm) || 20.68 kg
|-
|'''Full Set''' ([[Great helm]]) || 22.55 kg
|-
|'''Full Set''' ([[Basinet helm]]) || 22.46 kg
|-
|'''Full Set''' ([[Open helm]]) || 21.89 kg
|}
 
== Damage Reduction ==
See [[armour]] for calculation details.
{| class="wikitable" style="text-align: center;"
! width=100 | Quality
! width=75 | Steel
! width=75 | Adamantine
! width=75 | Glimmersteel
! width=75 | Seryll
|-
|10 || 17.35% || 18.30% || 19.25% || 19.25%
|-
|20 || 28.40% || 30.20% || 32.00% || 32.00%
|-
|30 || 38.15% || 40.70% || 43.25% || 43.25%
|-
|40 || 46.60% || 49.80% || 53.00% || 53.00%
|-
|50 || 53.75% || 57.50% || 61.25% || 61.25%
|-
|60 || 59.60% || 63.80% || 68.00% || 68.00%
|-
|70 || 64.15% || 68.70% || 73.25% || 73.25%
|-
|80 || 67.40% || 72.20% || 77.00% || 77.00%
|-
|90 || 69.35% || 74.30% || 79.25% || 79.25%
|-
|100 || 70.00% || 75.00% || 80.00% || 80.00%
|}
 
== Gallery ==
<gallery>
File:Steel plate set with steel great helm.jpg | Full steel plate set with steel [[great helm]].
File:Steel plate set with steel basinet helm.jpg | Full steel plate with steel [[basinet helm]].
File:Steel plate set with steel open helmet.jpg | Full steel plate with steel [[open helmet]].
</gallery>
 
===Plate armour by metal type===
{{Spoiler|<br>
<gallery heights=200px mode="packed-hover">
File:Armormetals-plate-iron-open.jpg|Iron plate armour with open helm
File:Armormetals-plate-iron-great.jpg|Iron plate armour with great helm
File:Armormetals-plate-iron-basinet.jpg|Iron plate armour with basinet helm
File:Armormetals-plate-steel-open.jpg|Steel plate armour with open helm
File:Armormetals-plate-steel-great.jpg|Steel plate armour with great helm
File:Armormetals-plate-steel-basinet.jpg|Steel plate armour with basinet helm
</gallery>
 
<gallery heights=200px mode="packed-hover">
File:Armormetals-plate-brass-open.jpg|Brass plate armour with open helm
File:Armormetals-plate-brass-great.jpg|Brass plate armour with great helm
File:Armormetals-plate-brass-basinet.jpg|Brass plate armour with basinet helm
File:Armormetals-plate-bronze-open.jpg|Bronze plate armour with open helm
File:Armormetals-plate-bronze-great.jpg|Bronze plate armour with great helm
File:Armormetals-plate-bronze-basinet.jpg|Bronze plate armour with basinet helm
</gallery>
 
<gallery heights=200px mode="packed-hover">
File:Armormetals-plate-copper-open.jpg|Copper plate armour with open helm
File:Armormetals-plate-copper-great.jpg|Copper plate armour with great helm
File:Armormetals-plate-copper-basinet.jpg|Copper plate armour with basinet helm
File:Armormetals-plate-lead-open.jpg|Lead plate armour with open helm
File:Armormetals-plate-lead-great.jpg|Lead plate armour with great helm
File:Armormetals-plate-lead-basinet.jpg|Lead plate armour with basinet helm
</gallery>
 
<gallery heights=200px mode="packed-hover">
File:Armormetals-plate-tin-open.jpg|Tin plate armour with open helm
File:Armormetals-plate-tin-great.jpg|Tin plate armour with great helm
File:Armormetals-plate-tin-basinet.jpg|Tin plate armour with basinet helm
File:Armormetals-plate-zinc-open.jpg|Zinc plate armour with open helm
File:Armormetals-plate-zinc-great.jpg|Zinc plate armour with great helm
File:Armormetals-plate-zinc-basinet.jpg|Zinc plate armour with basinet helm
</gallery>
 
<gallery heights=200px mode="packed-hover">
File:Armormetals-plate-gold-open.jpg|Gold plate armour with open helm
File:Armormetals-plate-gold-great.jpg|Gold plate armour with great helm
File:Armormetals-plate-gold-basinet.jpg|Gold plate armour with basinet helm
File:Armormetals-plate-silver-open.jpg|Silver plate armour with open helm
File:Armormetals-plate-silver-great.jpg|Silver plate armour with great helm
File:Armormetals-plate-silver-basinet.jpg|Silver plate armour with basinet helm
</gallery>
 
<gallery heights=200px mode="packed-hover">
File:Armormetals-plate-adamantine-open.jpg|Adamantine plate armour with open helm
File:Armormetals-plate-adamantine-great.jpg|Adamantine plate armour with great helm
File:Armormetals-plate-adamantine-basinet.jpg|Adamantine plate armour with basinet helm
File:Armormetals-plate-glimmersteel-open.jpg|Glimmersteel plate armour with open helm
File:Armormetals-plate-glimmersteel-great.jpg|Glimmersteel plate armour with great helm
File:Armormetals-plate-glimmersteel-basinet.jpg|Glimmersteel plate armour with basinet helm
</gallery>
 
<gallery heights=200px mode="packed-hover">
File:Armormetals-plate-seryll-open.jpg|Seryll plate armour with open helm
File:Armormetals-plate-seryll-great.jpg|Seryll plate armour with great helm
File:Armormetals-plate-seryll-basinet.jpg|Seryll plate armour with basinet helm
</gallery>
}}
 
== See also ==
* [[Armour]]
* [[Fighting]]
* [[Hats]]
* [[:Category:Steel products|Steel products]]
* [[:Category:Adamantine products|Adamantine products]]
* [[:Category:Glimmersteel products|Glimmersteel products]]
* [[:Category:Seryll products|Seryll products]]
[[Category:Armour]]
[[Category:Armour smithing items]]
[[Category:Babel/P]]
editor
7,290

edits

Navigation menu