Table of spells

From Wurmpedia
Revision as of 21:02, 7 September 2016 by Reegs (talk | contribs) (format for name sort)
Jump to navigation Jump to search

This table is a work in progress, and is open to suggestions.

Right now it's a starting part needing a lot of polish and data, and likely having mistakes, errors, and omissions.

The goal is to create a unified, sortable location for spell statistics

See also Category:Spells

Table of Spells

Name Faith Favor Difficulty Target Casting
Time
(seconds)
Fo Libila Magranon Nahjo Nathan Tosiek Vynora Cooldown
(minutes)
  Aura of shared pain 25 35 60 item 20 0
  Bearpaws 35 20 29 creature 9 0
  Bless 8 10 10 creature, item 10 0
  Blessings of the dark 51 70 60 item 20 0
  Bloodthirst 31 50 60 item 20 0
  Break altar 40 80 50 item 30 3
  Charm animal 30 40 35 creature 20 0
  Circle of Cunning 51 50 60 item 20 0
  Courier 30 30 20 item 30 5
  Cure light 31 10 5 wound 10 0
  Cure medium 32 13 10 wound 12 0
  Cure serious 35 17 15 wound 15 0
  Dark Messenger 30 30 40 item 30 0
  Libila's demise 44 40 50 item 30 0
  Animal's demise 43 40 50 item 30 0
  Selfhealer's demise 41 41 40 item 30 0
  Dragon's demise 51 50 50 item 30 0
  Fo's demise 45 40 20 item 30 0
   Magranon's demise 46 40 50 item 30 0
  Human's demise 61 60 80 item 30 0
  Vynora's demise 47 40 50 item 30 0
  Dirt 40 20 50 tile, item 10 0
  Disintegrate 70 80 70 tile 60 PvP PvP PvP PvP PvP PvP 0
  Dispel 10 10 20 tile, creature, item 4 0
  Dominate 39 40 35 creature 20 0
  Drain Health 19 15 20 creature 3 0
  Drain stamina 10 20 20 creature 10 0
  Excel 35 40 30 creature 20 0
   Fire pillar 37 30 10 tile, creature 10 60
  Fireheart 35 20 20 creature 5 0
  Flaming aura 39 45 60 item 20 0
  Fo's Touch 32 30 30 item 30 0
  Forest giant strength 55 50 49 creature 9 0
  Frantic charge 30 20 30 creature 4 0
  Frostbrand 40 45 60 item 20 0
  Fungus 30 35 30 tile 30 0
  Fungus Trap 33 10 20 tile 10 0
  Genesis 70 30 40 creature 9 30
  Goat shape 25 20 20 creature 9 0
  Heal 40 40 30 creature 29 0
  Hell strength 65 60 40 creature 10 0
  Holy Crop 50 300 60 item 100 ??
  Humid drizzle 21 30 20 tile 40 15
  Ice pillar 35 30 10 tile, creature 10 2
  Land of the dead 70 300 70 tile, item ? 0
  Libila's shielding 27 30 30 item 30 0
  Life transfer 61 120 60 item 20 0
  Light of Fo 33 60 40 tile 9 2
  Light token 20 5 10 tile, item, creature 9 0
  Locate Artifact 80 70 70 tile 30 30
  Locate soul 20 20 10 tile, creature, item 10 0
  Lurker in the dark 31 30 60 item 20 0
  Lurker in the deep 31 30 60 item 20 0
  Lurker in the woods 31 30 60 item 20 0
  Magranon's shield 30 30 30 item 30 0
  Mass stamina 40 50 20 tile 20 15
  Mend 30 29 20 item 20 0
  Mind stealer 50 120 60 item 14 0
  Mole senses 65 60 40 tile 30 0
  Morning fog 30 5 10 creature 9 0
  Nimbleness 30 80 60 item 20 0
  Nolocate 22 15 10 creature 15 0
  Oakshell 35 20 19 creature 9 0
  Opulence 15 10 10 item of food 20 0
  Pain rain 60 60 20 tile 10 0
  Phantasms 20 10 10 creature 10 0
  Rebirth 40 40 40 item 19 0
  Refresh 30 14 20 creature, self 15 15
  Reveal creatures 30 30 25 tile 40 0
  Reveal settlements 30 30 25 tile 20 0
  Rite of Death 50 300 60 item 140 ??
  Rite of Spring 50 300 60 item 100 ??
  Ritual of the Sun 50 300 60 item 100 ??
  Rotting Touch 33 40 60 item 20 0
  Rotting gut 35 10 10 creature 10 0
  Scorn of Libila 40 50 60 tile 0
  Shard of Ice 35 20 30 creature 6 0
  Sixth sense 6 15 20 creature 10 0
  Smite 70 50 90 tile 30 0
  Strongwall 70 70 70 tile 180 0
  Sunder 60 50 30 item 30 0
  Tangle weave 10 30 30 creature 6 0
  Tentacles 33 30 20 tile 9 0
  Tornado 40 50 30 tile 30 0
  Truehit 30 10 15 creature 9 0
  Venom 62 120 60 item 0
  Vessel 38 5 70 item 30 0
  Vynora's Hand 28 30 30 item 30 0
  Ward 43 20 20 tile 20 0
  Weakness 40 50 40 creature 0
  Web armour 25 35 60 item 20 0
  Wild growth 41 40 40 tile 30 0
  Willowspine 35 20 29 tile 9 0
  Wind of Ages 50 50 60 item 30 0
  Wisdom of Vynora 30 30 50 creature 30 30
  Worm Brains 35 30 40 creature 15 0
  Wrath of Magranon 50 50 50 tile 10 0
  Zombie infestation 50 120 70 tile 0