Animals
Jump to navigation
Jump to search
Main / Animals
Wurm is full of animals/creatures/monsters--some harmless and others quite dangerous.
Contents
Spawning and behavior
- There are basically two types of creatures in Wurm: normal animals which can be tamed (and are usually based on real-world domesticated animals) and monsters which cannot be tamed (and are sometimes also known in the real world) but can often be dominated.
- Most creatures spawn in lairs. Some can also be bred by players.
- Most creatures like to avoid civilized areas and will have a reduced spawn rate near such areas.
- Animals are attracted to food sources. Creatures such as huge spiders may come to piles of meat, while unicorns may come to piles of seed.
- Some animals have various conditions that affect their strengths and weaknesses.
- Bred animals can have traits that normally spawned animals do not have.
- Most animals have ages of young, adolescent, mature, aged, old, or venerable.
- Animal can be normally fed, fat, or starving. Starving animals will not give any meat when butchered, and they can die of starvation.
Table
- Fighting skill (FS) ranking estimated; proceed with caution. The amount of skill required to kill an animal will also vary greatly depending on the player's equipped weapons and their quality levels.
| Animal Name | FS | Hostile | Tamable | Groomable | Can Swim | Unique | Meat, kg | Paw | Fur | Tooth | Hide | Eye | Bladder | Pelt | Tail | Hoof | Fat | Gland | Special | Weight* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaconda | 40-50 | ● | ● | ● 1.50 | ● | ● | - | 50.00 | ||||||||||||
| Avenger of the light | ??? | ● | ● | ● | ● 1.20 | ● | ● | Avatar of "Deity" | ? | |||||||||||
| Bison | ??? | ● | ● | ● | -Butchering products unknown | ? | ||||||||||||||
| Black bear | 25 | ● | ● | ● | ● | ● | - | 50.00 | ||||||||||||
| Black wolf | 15 | ● | ● | ● 0.90 | ● | ● | - | 50.00 | ||||||||||||
| Brown bear | 20 | ● | ● | ● | ● | ● | ● | - | 50.00 | |||||||||||
| Bull | 05 | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | ? | ||||||||
| Calf | 01 | ● | ● | ● | ● | ● | ● | ● | ● | Grows up into a cow (she) or bull (he) | ? | |||||||||
| Cave bug | 10 | ● | ● | ● 0.30 | Cochineal | 19.28 | ||||||||||||||
| Chicken | 01 | ● | ● | ● | Grows up into a hen (she) or rooster (he) | 15.00 | ||||||||||||||
| Cow | 01 | ● | ● | ● 1.20 | ● | ● | ● | ● | ● | ● | - | ? | ||||||||
| Crocodile | 30-35 | ● | ● | ● | ● | ● | ● | ● | - | 50.00 | ||||||||||
| Deer | 01 | ● | ● 1.20 | ● | ● | ● | ● | ● | ● | ● | Must be tamed to lead | 50.00 | ||||||||
| Dog | 05 | ● | ● | ● | ● | ● | ● | Must be tamed to lead | 50.00 | |||||||||||
| Red dragon | ??? | ● | ● | ● | ● | ● | ● | ● | Title 'Dragonslayer'. Dragon scale | 50.00 | ||||||||||
| Dragon hatchlings | ??? | ● | ● | ● | ● | ● | ● | ● | Title 'Dragonslayer'. drake hide | ? | ||||||||||
| Foal | 01 | ● | ● | ● | ● 0.90 | ● | ● | ● | ● | ● | ● | Grows up into a horse | ? | |||||||
| Forest giant | ??? | ● | ● | ● | Title 'Giantslayer'. 65ql huge shod club | ? | ||||||||||||||
| Goblin | 10 | ● | ● | Loots weapon | 50.00 | |||||||||||||||
| Goblin leader | ??? | ● | ● | ● | Title 'Fearless'. Group leader, loots weapons. 45ql short sword, 45ql iron shield | ? | ||||||||||||||
| Hen | 01 | ● | ● | ● | Chickens follow hens, hens follow roosters | 0.36* | ||||||||||||||
| Horse | 05 | ● | ● | ● | ● 1.20 | ● | ● | ● | ● | ● | ● | - | ? | |||||||
| Hell horse | 40 | ●/Can be Led | ● | Can be Bred | 50.00? | |||||||||||||||
| Hell hound | 40 | ● | ● | 50.00 | ||||||||||||||||
| Hell scorpious | 40 | ● | ● | 50.00 | ||||||||||||||||
| Huge spider | 25-30 | ● | ● 0.90 | - | ? | |||||||||||||||
| Kyklops | ??? | ● | ● | ● | ● | Title 'Giantslayer'. 65ql huge club | ? | |||||||||||||
| Large rat | 01 | ● | ● | ● | ● 0.30 | ● | ● | - | 7.14 | |||||||||||
| Lava fiend | 40-45 | ● | ● | On fire. Charcoal, flint, heart | 50.00 | |||||||||||||||
| Lava spider | 30 | ● | ● | On fire. Charcoal | 50.00 | |||||||||||||||
| Mountain gorilla | 40 | ● | ● | ● | Hostile to Horde of the Summoned, spawns in Jenn-Kellon and Mol-Rehan | ? | ||||||||||||||
| Mountain lion | 10 | ● | ● | ● | ● | ● | - | 50.00 | ||||||||||||
| Pheasant | 01 | ● | ● | ? | ● | - | 15.00 | |||||||||||||
| Pig | 01 | ● | ● | ● | ● | ● | ● | - | 50.00 | |||||||||||
| Rabid hyena | 50-60 | ● | ● | Hostile to Jenn-Kellon and Mol-Rehan, spawns in Horde of the Summoned | ? | |||||||||||||||
| Rooster | 01 | ● | ● | ● | Followed by hens | 15.00 | ||||||||||||||
| Scorpion | 30 | ● | ● | Cochineal | 50.00 | |||||||||||||||
| Shark | 90+ | ● | ● 1.50 | ● 2 | ● | Only found in the ocean | ? | |||||||||||||
| Tower guard | 35-40 | ● | ● | Hostile to the opposing kingdom, only gives meat to blacklighters | ? / +- 90 | |||||||||||||||
| Troll | 60-70 | ● | ● 1.20 | ● | ● | 45ql huge shod club | ? | |||||||||||||
| Troll king | ??? | ● | ● | ● | ● | Group leader. 65ql huge club | ? | |||||||||||||
| Unicorn | 25 | ● | ● | ● | Twisted unicorn horn. Must be tamed to lead | ? | ||||||||||||||
| Wild boar | 50-60 | ● | ● | ● | ● | Hostile to Horde of the Summoned, spawns in Jenn-Kellon and Mol-Rehan | ? | |||||||||||||
| Wild cat | 05 | ● | ● | ● | ● | - | 7.14 |
(*) Weights requires update or confirmation as of undocumented January 2012 update, all corpses except human ones max is now 50.00kg.