Category:Containers
Container Comparison
Here we can see how many of a specific item a container can hold so we know what to choose.
| Container | Volume | Water | Jars | Bowls | Barrel | Rags | Cotton | CottonS | HCs | Meat |
|---|---|---|---|---|---|---|---|---|---|---|
| Flask 0.1kg | 0.3 L | 0.3 | X | X | X | 9 | X | ? | ? | ? |
| Jar 0.3kg | 1.94 L | 1.9 | X | X | X | 71 | X | 100 | ? | ? |
| Bowl 0.5kg | 9 L | X | X | X | X | 100 | 1 | 100 | 36 | 35 |
| Small Bucket 1.5kg | 12 L | 12 | 6 | X | X | 100 | 1 | ? | ? | ? |
| Satchel 0.5kg | 18 L | X | 9 | X | X | 100 | 2 | 100 | ? | ? |
| Small Barrel 2.0kg | 45 L | 45 | 23 | 5 | X | 100 | 5 | ? | ? | ? |
| Small Chest 5.0kg | 45 L | X | 23 | 5 | X | 100 | 5 | ? | ? | ? |
| Backpack 2.0kg | 75 L | X | 38 | 8 | X | 100 | 9 | 100 | ? | ? |
| Large Barrel | 250 L | 250 | 100 | 27 | 5 | ? | ? | ? | ? | ? |
| Large chest | 300 L | X | 100 | 33 | 6 | 100 | 37 | ? | ? | ? |
| Small Cart | 756 L | X | 100 | 84 | 16 | 100 | 94 | ? | ? | ? |
Legend:
X = not possible
? = waiting someone to confim it
Barrels = small barrel
Rags = rags 0.1kg each
Cotton = cotton 1.0kg each
CottonS = cotton seeds 0.1kg each
HCs = healing covers 0.0-0.2kg each
Meat = meat 1.2kg each
Pages in category "Containers"
The following 94 pages are in this category, out of 94 total.
C
L
P
Q
S
- Satchel
- Sauce pan
- Silver altar
- Small barrel
- Small barrel rack
- Small bucket
- Small cart
- Small chest
- Small crate
- Small magical chest
- Small pottery amphora
- Small raft
- Small sailing boat
- Small wine barrel
- Small worn barrel
- Small worn chest
- Smelter
- Source fountain
- Source spring
- Spirit castle
- Spirit cottage
- Stamp
- Stamp box
- Stone altar